OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Wayne County welcomed 13,716 students during the 2022-23 school year. Among them, Hispanic students comprised 4% of the student body to be the second most represented ethnicity in the county.
Among the 40 schools in Wayne County, Orrville Middle School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 74 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Orrville Middle School | 15.3 | 485 |
Orrville Elementary School | 12.3 | 578 |
Wooster High School | 4.9 | 1,175 |
Orrville High School | 14.5 | 399 |
Green Elementary School | 8.6 | 534 |
Edgewood Middle School | 4.3 | 713 |
Dalton Elementary School | 7.3 | 344 |
Dalton Middle School | 7 | 287 |
Apple Creek Elementary School | 5.1 | 369 |
Chippewa Junior-Senior High School | 3.2 | 537 |
Wooster Twp Elementary School | 4.5 | 381 |
Melrose Elementary School | 6.6 | 256 |
Norwayne Elementary School | 2.6 | 581 |
Cornerstone Elementary School | 3.3 | 367 |
Dalton High School | 4.8 | 250 |
Green Middle School | 5.7 | 211 |
Northwestern Elementary School | 1.6 | 627 |
Norwayne Middle School | 3.2 | 310 |
Waynedale High School | 3.3 | 305 |
Smithville High School | 3.7 | 273 |
Parkview Elementary School | 3.5 | 283 |
Rittman Elementary School | 0 | 395 |
Norwayne High School | 0 | 376 |
Triway High School | 0 | 360 |
Northwestern High School | 0 | 340 |
Triway Junior High School | 0 | 344 |
Chippewa Intermediate School | 0 | 337 |
Shreve Elementary School | 0 | 328 |
Kean Elementary School | 0 | 323 |
Hazel Harvey Elementary School | 0 | 309 |
Northwestern Middle School | 0 | 288 |
Rittman Middle School | 0 | 212 |
Rittman High School | 0 | 203 |
John R. Lea Middle School | 0 | 187 |
Fredericksburg Elementary School | 0 | 127 |
Mount Eaton Elementary School | 0 | 128 |
Beacon Hill Academy | 0 | 57 |
Chippewa Virtual Learning Academy | 0 | 47 |
Liberty Preparatory School | 0 | 53 |
Rittman Academy | 0 | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE