Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Wayne County welcomed 13,457 students during the 2023-24 school year. Among them, Hispanic students comprised 4.3% of the student body to be the second most represented ethnicity in the county.
Among the 40 schools in Wayne County, Orrville Middle School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 70 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Orrville Middle School | 14.7 | 476 |
Orrville High School | 16.5 | 411 |
Orrville Elementary School | 11.9 | 528 |
Wooster High School | 5.4 | 1,155 |
Green Elementary School | 9 | 536 |
Edgewood Middle School | 4.4 | 735 |
Dalton Elementary School | 7.4 | 352 |
Apple Creek Elementary School | 6.7 | 357 |
Melrose Elementary School | 7.4 | 244 |
Cornerstone Elementary School | 5.1 | 354 |
Chippewa Junior-Senior High School | 3.2 | 496 |
Dalton High School | 6 | 252 |
Dalton Middle School | 5.5 | 275 |
Wooster Twp Elementary School | 3.7 | 377 |
Norwayne Elementary School | 2.5 | 568 |
Green Middle School | 5.7 | 227 |
Northwestern Elementary School | 2 | 639 |
Smithville High School | 4.9 | 243 |
Parkview Elementary School | 4.2 | 264 |
Kean Elementary School | 3.7 | 301 |
Triway Junior High School | 2.8 | 353 |
Northwestern High School | 3.2 | 313 |
Rittman High School | 0 | 215 |
Rittman Middle School | 0 | 189 |
John R. Lea Middle School | 0 | 183 |
Fredericksburg Elementary School | 0 | 128 |
Mount Eaton Elementary School | 0 | 116 |
Beacon Hill Academy | 0 | 61 |
Chippewa Virtual Learning Academy | 0 | 41 |
Liberty Preparatory School | 0 | 46 |
Rittman Academy | 0 | 33 |
Northwestern Middle School | 0 | 290 |
Waynedale High School | 0 | 306 |
Norwayne Middle School | 0 | 314 |
Shreve Elementary School | 0 | 318 |
Hazel Harvey Elementary School | 0 | 314 |
Chippewa Intermediate School | 0 | 337 |
Triway High School | 0 | 357 |
Rittman Elementary School | 0 | 370 |
Norwayne High School | 0 | 383 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE