Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Wayne County welcomed 13,457 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 88.2% of the student body to be the most represented ethnicity in the county.
Among the 40 schools in Wayne County, Wooster High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 957 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Wooster High School | 82.9 | 1,155 |
Edgewood Middle School | 84.4 | 735 |
Northwestern Elementary School | 94.5 | 639 |
Norwayne Elementary School | 95.2 | 568 |
Chippewa Junior-Senior High School | 95.2 | 496 |
Green Elementary School | 85.3 | 536 |
Orrville Elementary School | 71.2 | 528 |
Norwayne High School | 95 | 383 |
Rittman Elementary School | 93.2 | 370 |
Orrville Middle School | 71.6 | 476 |
Triway High School | 94.4 | 357 |
Triway Junior High School | 94.9 | 353 |
Wooster Twp Elementary School | 87.3 | 377 |
Apple Creek Elementary School | 90.8 | 357 |
Chippewa Intermediate School | 92 | 337 |
Dalton Elementary School | 86.6 | 352 |
Hazel Harvey Elementary School | 95.2 | 314 |
Northwestern High School | 94.6 | 313 |
Shreve Elementary School | 92.8 | 318 |
Norwayne Middle School | 93.3 | 314 |
Waynedale High School | 94.8 | 306 |
Orrville High School | 70.1 | 411 |
Cornerstone Elementary School | 81.4 | 354 |
Northwestern Middle School | 94.1 | 290 |
Kean Elementary School | 90.4 | 301 |
Dalton Middle School | 89.5 | 275 |
Dalton High School | 90.5 | 252 |
Smithville High School | 92.6 | 243 |
Parkview Elementary School | 83 | 264 |
Green Middle School | 88.1 | 227 |
Rittman High School | 90.7 | 215 |
Melrose Elementary School | 77.5 | 244 |
Rittman Middle School | 92.6 | 189 |
John R. Lea Middle School | 95.1 | 183 |
Fredericksburg Elementary School | 99.2 | 128 |
Mount Eaton Elementary School | 94.8 | 116 |
Beacon Hill Academy | 100 | 61 |
Chippewa Virtual Learning Academy | 100 | 41 |
Liberty Preparatory School | 76.1 | 46 |
Rittman Academy | 97 | 33 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE