Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Wayne County welcomed 13,457 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 40 schools in Wayne County, Wooster High School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 15 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Wooster High School | 1.3 | 1,155 |
Orrville Elementary School | 1.9 | 528 |
Edgewood Middle School | 0 | 735 |
Orrville Middle School | 0 | 476 |
Orrville High School | 0 | 411 |
Cornerstone Elementary School | 0 | 354 |
Green Elementary School | 0 | 536 |
Wooster Twp Elementary School | 0 | 377 |
Shreve Elementary School | 0 | 318 |
Hazel Harvey Elementary School | 0 | 314 |
Chippewa Intermediate School | 0 | 337 |
Norwayne High School | 0 | 383 |
Beacon Hill Academy | 0 | 61 |
Mount Eaton Elementary School | 0 | 116 |
Fredericksburg Elementary School | 0 | 128 |
John R. Lea Middle School | 0 | 183 |
Northwestern High School | 0 | 313 |
Triway Junior High School | 0 | 353 |
Smithville High School | 0 | 243 |
Norwayne Elementary School | 0 | 568 |
Dalton Middle School | 0 | 275 |
Dalton High School | 0 | 252 |
Chippewa Junior-Senior High School | 0 | 496 |
Apple Creek Elementary School | 0 | 357 |
Parkview Elementary School | 0 | 264 |
Melrose Elementary School | 0 | 244 |
Rittman Elementary School | 0 | 370 |
Northwestern Elementary School | 0 | 639 |
Rittman High School | 0 | 215 |
Triway High School | 0 | 357 |
Green Middle School | 0 | 227 |
Kean Elementary School | 0 | 301 |
Norwayne Middle School | 0 | 314 |
Dalton Elementary School | 0 | 352 |
Northwestern Middle School | 0 | 290 |
Rittman Middle School | 0 | 189 |
Liberty Preparatory School | 0 | 46 |
Rittman Academy | 0 | 33 |
Chippewa Virtual Learning Academy | 0 | 41 |
Waynedale High School | 0 | 306 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE