OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Orrville Elementary School welcomed most of the third grade students in the county, registering 113 students.
Within Wayne County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Wayne County ranked 26th in enrollment numbers, with a total of 13,716 students enrolled in the 2022-23 school year. It was also ranked 26th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Orrville Elementary School | 113 | 19.5 | 579 |
Northwestern Elementary School | 109 | 17.4 | 627 |
Norwayne Elementary School | 93 | 16 | 581 |
Chippewa Intermediate School | 87 | 25.9 | 336 |
Green Elementary School | 78 | 14.6 | 535 |
Dalton Elementary School | 77 | 22.4 | 344 |
Wooster Twp Elementary School | 75 | 19.8 | 379 |
Cornerstone Elementary School | 72 | 19.6 | 367 |
Rittman Elementary School | 70 | 17.7 | 395 |
Kean Elementary School | 63 | 19.6 | 322 |
Parkview Elementary School | 58 | 20.5 | 283 |
Shreve Elementary School | 52 | 15.9 | 328 |
Apple Creek Elementary School | 47 | 12.7 | 369 |
Melrose Elementary School | 46 | 17.9 | 257 |
Mount Eaton Elementary School | 19 | 15 | 127 |
Fredericksburg Elementary School | 15 | 12.7 | 118 |
Hazel Harvey Elementary School | 0 | 0 | 310 |
Rittman Academy | 0 | 0 | 26 |
Beacon Hill Academy | 0 | 0 | 50 |
Liberty Preparatory School | 0 | 0 | 44 |
Orrville High School | 0 | 0 | 399 |
Orrville Middle School | 0 | 0 | 485 |
Edgewood Middle School | 0 | 0 | 714 |
Wooster High School | 0 | 0 | 1,175 |
Rittman Middle School | 0 | 0 | 212 |
Rittman High School | 0 | 0 | 204 |
Chippewa Junior-Senior High School | 0 | 0 | 537 |
Chippewa Virtual Learning Academy | 0 | 0 | 24 |
Dalton High School | 0 | 0 | 249 |
Dalton Middle School | 0 | 0 | 287 |
Green Middle School | 0 | 0 | 211 |
Smithville High School | 0 | 0 | 273 |
Norwayne Middle School | 0 | 0 | 310 |
Norwayne High School | 0 | 0 | 376 |
Northwestern Middle School | 0 | 0 | 288 |
Northwestern High School | 0 | 0 | 341 |
John R. Lea Middle School | 0 | 0 | 186 |
Waynedale High School | 0 | 0 | 305 |
Triway High School | 0 | 0 | 360 |
Triway Junior High School | 0 | 0 | 343 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE