Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Wooster High School welcomed most of the 12th grade students in the county, registering 166 students.
Within Wayne County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Wayne County ranked 27th in enrollment numbers, with a total of 13,457 students enrolled in the 2023-24 school year. It was ranked 26th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wooster High School | 166 | 14.4 | 1,155 |
Norwayne High School | 84 | 21.9 | 383 |
Chippewa Junior-Senior High School | 72 | 14.5 | 497 |
Triway High School | 65 | 18.2 | 358 |
Waynedale High School | 64 | 20.9 | 306 |
Orrville High School | 63 | 15.3 | 411 |
Smithville High School | 59 | 24.3 | 243 |
Dalton High School | 57 | 22.5 | 253 |
Northwestern High School | 52 | 16.6 | 313 |
Rittman High School | 40 | 18.5 | 216 |
Liberty Preparatory School | 20 | 46.5 | 43 |
Chippewa Virtual Learning Academy | 11 | 100 | 11 |
Rittman Academy | 11 | 47.8 | 23 |
Dalton Middle School | 0 | 0 | 274 |
Rittman Middle School | 0 | 0 | 189 |
Beacon Hill Academy | 0 | 0 | 49 |
Green Middle School | 0 | 0 | 227 |
Hazel Harvey Elementary School | 0 | 0 | 314 |
Melrose Elementary School | 0 | 0 | 244 |
Parkview Elementary School | 0 | 0 | 264 |
Kean Elementary School | 0 | 0 | 302 |
Cornerstone Elementary School | 0 | 0 | 353 |
Northwestern Middle School | 0 | 0 | 289 |
Mount Eaton Elementary School | 0 | 0 | 116 |
Fredericksburg Elementary School | 0 | 0 | 119 |
Apple Creek Elementary School | 0 | 0 | 357 |
Chippewa Intermediate School | 0 | 0 | 336 |
Norwayne Elementary School | 0 | 0 | 568 |
Green Elementary School | 0 | 0 | 535 |
Northwestern Elementary School | 0 | 0 | 639 |
Wooster Twp Elementary School | 0 | 0 | 374 |
Rittman Elementary School | 0 | 0 | 372 |
Shreve Elementary School | 0 | 0 | 309 |
John R. Lea Middle School | 0 | 0 | 183 |
Triway Junior High School | 0 | 0 | 353 |
Norwayne Middle School | 0 | 0 | 314 |
Orrville Middle School | 0 | 0 | 476 |
Orrville Elementary School | 0 | 0 | 528 |
Dalton Elementary School | 0 | 0 | 352 |
Edgewood Middle School | 0 | 0 | 735 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE