Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Wooster High School welcomed most of the 10th grade students in the county, registering 283 students.
Within Wayne County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Wayne County ranked 27th in enrollment numbers, with a total of 13,457 students enrolled in the 2023-24 school year. It was ranked 26th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wooster High School | 283 | 24.5 | 1,155 |
Orrville High School | 133 | 32.4 | 411 |
Triway High School | 115 | 32.1 | 358 |
Norwayne High School | 110 | 28.7 | 383 |
Northwestern High School | 103 | 32.9 | 313 |
Waynedale High School | 91 | 29.7 | 306 |
Chippewa Junior-Senior High School | 87 | 17.5 | 497 |
Dalton High School | 62 | 24.5 | 253 |
Smithville High School | 61 | 25.1 | 243 |
Rittman High School | 61 | 28.2 | 216 |
Liberty Preparatory School | 13 | 30.2 | 43 |
Apple Creek Elementary School | 0 | 0 | 357 |
Fredericksburg Elementary School | 0 | 0 | 119 |
Mount Eaton Elementary School | 0 | 0 | 116 |
Northwestern Middle School | 0 | 0 | 289 |
Chippewa Virtual Learning Academy | 0 | 0 | 11 |
Cornerstone Elementary School | 0 | 0 | 353 |
Kean Elementary School | 0 | 0 | 302 |
Parkview Elementary School | 0 | 0 | 264 |
Melrose Elementary School | 0 | 0 | 244 |
Hazel Harvey Elementary School | 0 | 0 | 314 |
Green Middle School | 0 | 0 | 227 |
Beacon Hill Academy | 0 | 0 | 49 |
Rittman Middle School | 0 | 0 | 189 |
Dalton Middle School | 0 | 0 | 274 |
Edgewood Middle School | 0 | 0 | 735 |
Dalton Elementary School | 0 | 0 | 352 |
Orrville Elementary School | 0 | 0 | 528 |
Orrville Middle School | 0 | 0 | 476 |
Norwayne Middle School | 0 | 0 | 314 |
Triway Junior High School | 0 | 0 | 353 |
Rittman Academy | 0 | 0 | 23 |
John R. Lea Middle School | 0 | 0 | 183 |
Shreve Elementary School | 0 | 0 | 309 |
Rittman Elementary School | 0 | 0 | 372 |
Wooster Twp Elementary School | 0 | 0 | 374 |
Northwestern Elementary School | 0 | 0 | 639 |
Green Elementary School | 0 | 0 | 535 |
Norwayne Elementary School | 0 | 0 | 568 |
Chippewa Intermediate School | 0 | 0 | 336 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE