Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Wooster High School welcomed most of the eighth grade students in the county, registering 236 students.
Within Wayne County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Wayne County ranked 27th in enrollment numbers, with a total of 13,457 students enrolled in the 2023-24 school year. It was ranked 26th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wooster High School | 236 | 20.4 | 1,155 |
Orrville Middle School | 124 | 26.1 | 476 |
Norwayne Middle School | 106 | 33.8 | 314 |
Triway Junior High School | 104 | 29.5 | 353 |
John R. Lea Middle School | 100 | 54.6 | 183 |
Chippewa Junior-Senior High School | 95 | 19.1 | 497 |
Northwestern Middle School | 93 | 32.2 | 289 |
Green Middle School | 78 | 34.4 | 227 |
Dalton Middle School | 69 | 25.2 | 274 |
Rittman Middle School | 56 | 29.6 | 189 |
Beacon Hill Academy | 23 | 46.9 | 49 |
Orrville High School | 0 | 0 | 411 |
Liberty Preparatory School | 0 | 0 | 43 |
Hazel Harvey Elementary School | 0 | 0 | 314 |
Melrose Elementary School | 0 | 0 | 244 |
Parkview Elementary School | 0 | 0 | 264 |
Kean Elementary School | 0 | 0 | 302 |
Cornerstone Elementary School | 0 | 0 | 353 |
Dalton High School | 0 | 0 | 253 |
Chippewa Virtual Learning Academy | 0 | 0 | 11 |
Rittman High School | 0 | 0 | 216 |
Mount Eaton Elementary School | 0 | 0 | 116 |
Fredericksburg Elementary School | 0 | 0 | 119 |
Apple Creek Elementary School | 0 | 0 | 357 |
Chippewa Intermediate School | 0 | 0 | 336 |
Norwayne Elementary School | 0 | 0 | 568 |
Green Elementary School | 0 | 0 | 535 |
Northwestern Elementary School | 0 | 0 | 639 |
Wooster Twp Elementary School | 0 | 0 | 374 |
Rittman Elementary School | 0 | 0 | 372 |
Shreve Elementary School | 0 | 0 | 309 |
Norwayne High School | 0 | 0 | 383 |
Rittman Academy | 0 | 0 | 23 |
Smithville High School | 0 | 0 | 243 |
Northwestern High School | 0 | 0 | 313 |
Waynedale High School | 0 | 0 | 306 |
Triway High School | 0 | 0 | 358 |
Orrville Elementary School | 0 | 0 | 528 |
Dalton Elementary School | 0 | 0 | 352 |
Edgewood Middle School | 0 | 0 | 735 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE