Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Wooster High School welcomed most of the ninth grade students in the county, registering 274 students.
Within Wayne County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Wayne County ranked 27th in enrollment numbers, with a total of 13,457 students enrolled in the 2023-24 school year. It was ranked 26th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wooster High School | 274 | 23.7 | 1,155 |
Orrville High School | 140 | 34.1 | 411 |
Triway High School | 108 | 30.2 | 358 |
Norwayne High School | 97 | 25.3 | 383 |
Northwestern High School | 96 | 30.7 | 313 |
Chippewa Junior-Senior High School | 94 | 18.9 | 497 |
Waynedale High School | 87 | 28.4 | 306 |
Rittman High School | 83 | 38.4 | 216 |
Dalton High School | 77 | 30.4 | 253 |
Smithville High School | 65 | 26.7 | 243 |
Chippewa Intermediate School | 0 | 0 | 336 |
Norwayne Elementary School | 0 | 0 | 568 |
Green Elementary School | 0 | 0 | 535 |
Northwestern Elementary School | 0 | 0 | 639 |
Wooster Twp Elementary School | 0 | 0 | 374 |
Rittman Elementary School | 0 | 0 | 372 |
Shreve Elementary School | 0 | 0 | 309 |
John R. Lea Middle School | 0 | 0 | 183 |
Rittman Academy | 0 | 0 | 23 |
Triway Junior High School | 0 | 0 | 353 |
Norwayne Middle School | 0 | 0 | 314 |
Orrville Middle School | 0 | 0 | 476 |
Orrville Elementary School | 0 | 0 | 528 |
Dalton Elementary School | 0 | 0 | 352 |
Edgewood Middle School | 0 | 0 | 735 |
Apple Creek Elementary School | 0 | 0 | 357 |
Fredericksburg Elementary School | 0 | 0 | 119 |
Mount Eaton Elementary School | 0 | 0 | 116 |
Northwestern Middle School | 0 | 0 | 289 |
Chippewa Virtual Learning Academy | 0 | 0 | 11 |
Cornerstone Elementary School | 0 | 0 | 353 |
Kean Elementary School | 0 | 0 | 302 |
Parkview Elementary School | 0 | 0 | 264 |
Melrose Elementary School | 0 | 0 | 244 |
Hazel Harvey Elementary School | 0 | 0 | 314 |
Liberty Preparatory School | 0 | 0 | 43 |
Green Middle School | 0 | 0 | 227 |
Beacon Hill Academy | 0 | 0 | 49 |
Rittman Middle School | 0 | 0 | 189 |
Dalton Middle School | 0 | 0 | 274 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE