Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Norwayne Elementary School welcomed most of the third grade students in the county, registering 104 students.
Within Wayne County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Wayne County ranked 27th in enrollment numbers, with a total of 13,457 students enrolled in the 2023-24 school year. It was ranked 26th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Norwayne Elementary School | 104 | 18.3 | 568 |
Orrville Elementary School | 103 | 19.5 | 528 |
Northwestern Elementary School | 102 | 16 | 639 |
Green Elementary School | 94 | 17.6 | 535 |
Chippewa Intermediate School | 86 | 25.6 | 336 |
Cornerstone Elementary School | 81 | 22.9 | 353 |
Dalton Elementary School | 69 | 19.6 | 352 |
Kean Elementary School | 66 | 21.9 | 302 |
Wooster Twp Elementary School | 65 | 17.4 | 374 |
Rittman Elementary School | 56 | 15.1 | 372 |
Shreve Elementary School | 50 | 16.2 | 309 |
Melrose Elementary School | 45 | 18.4 | 244 |
Parkview Elementary School | 44 | 16.7 | 264 |
Apple Creek Elementary School | 42 | 11.8 | 357 |
Fredericksburg Elementary School | 16 | 13.4 | 119 |
Mount Eaton Elementary School | 14 | 12.1 | 116 |
Dalton Middle School | 0 | 0 | 274 |
Green Middle School | 0 | 0 | 227 |
Smithville High School | 0 | 0 | 243 |
Norwayne Middle School | 0 | 0 | 314 |
Norwayne High School | 0 | 0 | 383 |
Northwestern Middle School | 0 | 0 | 289 |
Rittman Academy | 0 | 0 | 23 |
Northwestern High School | 0 | 0 | 313 |
John R. Lea Middle School | 0 | 0 | 183 |
Waynedale High School | 0 | 0 | 306 |
Triway High School | 0 | 0 | 358 |
Triway Junior High School | 0 | 0 | 353 |
Beacon Hill Academy | 0 | 0 | 49 |
Liberty Preparatory School | 0 | 0 | 43 |
Orrville High School | 0 | 0 | 411 |
Dalton High School | 0 | 0 | 253 |
Chippewa Virtual Learning Academy | 0 | 0 | 11 |
Chippewa Junior-Senior High School | 0 | 0 | 497 |
Rittman High School | 0 | 0 | 216 |
Rittman Middle School | 0 | 0 | 189 |
Wooster High School | 0 | 0 | 1,155 |
Orrville Middle School | 0 | 0 | 476 |
Edgewood Middle School | 0 | 0 | 735 |
Hazel Harvey Elementary School | 0 | 0 | 314 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE