Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Edgewood Middle School welcomed most of the fifth grade students in the county, registering 247 students.
Within Wayne County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Wayne County ranked 27th in enrollment numbers, with a total of 13,457 students enrolled in the 2023-24 school year. It was ranked 26th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edgewood Middle School | 247 | 33.6 | 735 |
Orrville Middle School | 133 | 27.9 | 476 |
Norwayne Elementary School | 102 | 18 | 568 |
Green Elementary School | 97 | 18.1 | 535 |
Chippewa Intermediate School | 87 | 25.9 | 336 |
Northwestern Elementary School | 85 | 13.3 | 639 |
Wooster Twp Elementary School | 69 | 18.4 | 374 |
Dalton Middle School | 68 | 24.8 | 274 |
Rittman Elementary School | 61 | 16.4 | 372 |
Shreve Elementary School | 54 | 17.5 | 309 |
Apple Creek Elementary School | 48 | 13.4 | 357 |
Fredericksburg Elementary School | 19 | 16 | 119 |
Mount Eaton Elementary School | 15 | 12.9 | 116 |
Norwayne High School | 0 | 0 | 383 |
Northwestern Middle School | 0 | 0 | 289 |
Norwayne Middle School | 0 | 0 | 314 |
Rittman Academy | 0 | 0 | 23 |
Smithville High School | 0 | 0 | 243 |
Green Middle School | 0 | 0 | 227 |
Northwestern High School | 0 | 0 | 313 |
John R. Lea Middle School | 0 | 0 | 183 |
Waynedale High School | 0 | 0 | 306 |
Triway High School | 0 | 0 | 358 |
Triway Junior High School | 0 | 0 | 353 |
Beacon Hill Academy | 0 | 0 | 49 |
Liberty Preparatory School | 0 | 0 | 43 |
Orrville High School | 0 | 0 | 411 |
Dalton High School | 0 | 0 | 253 |
Chippewa Virtual Learning Academy | 0 | 0 | 11 |
Chippewa Junior-Senior High School | 0 | 0 | 497 |
Rittman High School | 0 | 0 | 216 |
Rittman Middle School | 0 | 0 | 189 |
Wooster High School | 0 | 0 | 1,155 |
Hazel Harvey Elementary School | 0 | 0 | 314 |
Melrose Elementary School | 0 | 0 | 244 |
Parkview Elementary School | 0 | 0 | 264 |
Kean Elementary School | 0 | 0 | 302 |
Cornerstone Elementary School | 0 | 0 | 353 |
Dalton Elementary School | 0 | 0 | 352 |
Orrville Elementary School | 0 | 0 | 528 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE