Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Edgewood Middle School welcomed most of the sixth grade students in the county, registering 236 students.
Within Wayne County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Wayne County ranked 27th in enrollment numbers, with a total of 13,457 students enrolled in the 2023-24 school year. It was ranked 26th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edgewood Middle School | 236 | 32.1 | 735 |
Triway Junior High School | 124 | 35.1 | 353 |
Orrville Middle School | 116 | 24.4 | 476 |
Norwayne Middle School | 111 | 35.4 | 314 |
Northwestern Middle School | 103 | 35.6 | 289 |
Green Middle School | 78 | 34.4 | 227 |
Chippewa Intermediate School | 77 | 22.9 | 336 |
Dalton Middle School | 64 | 23.4 | 274 |
Rittman Middle School | 57 | 30.2 | 189 |
Apple Creek Elementary School | 46 | 12.9 | 357 |
Fredericksburg Elementary School | 18 | 15.1 | 119 |
Mount Eaton Elementary School | 16 | 13.8 | 116 |
Chippewa Junior-Senior High School | 0 | 0 | 497 |
Rittman High School | 0 | 0 | 216 |
Chippewa Virtual Learning Academy | 0 | 0 | 11 |
Dalton High School | 0 | 0 | 253 |
Orrville High School | 0 | 0 | 411 |
Liberty Preparatory School | 0 | 0 | 43 |
Wooster High School | 0 | 0 | 1,155 |
Hazel Harvey Elementary School | 0 | 0 | 314 |
Melrose Elementary School | 0 | 0 | 244 |
Parkview Elementary School | 0 | 0 | 264 |
Kean Elementary School | 0 | 0 | 302 |
Cornerstone Elementary School | 0 | 0 | 353 |
Dalton Elementary School | 0 | 0 | 352 |
Orrville Elementary School | 0 | 0 | 528 |
Beacon Hill Academy | 0 | 0 | 49 |
Triway High School | 0 | 0 | 358 |
Waynedale High School | 0 | 0 | 306 |
John R. Lea Middle School | 0 | 0 | 183 |
Northwestern High School | 0 | 0 | 313 |
Smithville High School | 0 | 0 | 243 |
Rittman Academy | 0 | 0 | 23 |
Norwayne High School | 0 | 0 | 383 |
Shreve Elementary School | 0 | 0 | 309 |
Rittman Elementary School | 0 | 0 | 372 |
Wooster Twp Elementary School | 0 | 0 | 374 |
Northwestern Elementary School | 0 | 0 | 639 |
Green Elementary School | 0 | 0 | 535 |
Norwayne Elementary School | 0 | 0 | 568 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE