Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Northwestern Elementary School welcomed most of the kindergarten students in the county, registering 116 students.
Within Wayne County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Wayne County ranked 27th in enrollment numbers, with a total of 13,457 students enrolled in the 2023-24 school year. It was ranked 26th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Northwestern Elementary School | 116 | 18.2 | 639 |
Hazel Harvey Elementary School | 97 | 30.9 | 314 |
Orrville Elementary School | 97 | 18.4 | 528 |
Norwayne Elementary School | 94 | 16.5 | 568 |
Green Elementary School | 91 | 17 | 535 |
Dalton Elementary School | 75 | 21.3 | 352 |
Cornerstone Elementary School | 64 | 18.1 | 353 |
Wooster Twp Elementary School | 53 | 14.2 | 374 |
Rittman Elementary School | 52 | 14 | 372 |
Shreve Elementary School | 47 | 15.2 | 309 |
Kean Elementary School | 46 | 15.2 | 302 |
Apple Creek Elementary School | 46 | 12.9 | 357 |
Parkview Elementary School | 41 | 15.5 | 264 |
Melrose Elementary School | 32 | 13.1 | 244 |
Mount Eaton Elementary School | 21 | 18.1 | 116 |
Fredericksburg Elementary School | 12 | 10.1 | 119 |
Edgewood Middle School | 0 | 0 | 735 |
Orrville Middle School | 0 | 0 | 476 |
Wooster High School | 0 | 0 | 1,155 |
Rittman Middle School | 0 | 0 | 189 |
Rittman High School | 0 | 0 | 216 |
Chippewa Junior-Senior High School | 0 | 0 | 497 |
Chippewa Intermediate School | 0 | 0 | 336 |
Chippewa Virtual Learning Academy | 0 | 0 | 11 |
Dalton High School | 0 | 0 | 253 |
Orrville High School | 0 | 0 | 411 |
Liberty Preparatory School | 0 | 0 | 43 |
Beacon Hill Academy | 0 | 0 | 49 |
Triway Junior High School | 0 | 0 | 353 |
Triway High School | 0 | 0 | 358 |
Waynedale High School | 0 | 0 | 306 |
John R. Lea Middle School | 0 | 0 | 183 |
Northwestern High School | 0 | 0 | 313 |
Northwestern Middle School | 0 | 0 | 289 |
Norwayne High School | 0 | 0 | 383 |
Norwayne Middle School | 0 | 0 | 314 |
Smithville High School | 0 | 0 | 243 |
Green Middle School | 0 | 0 | 227 |
Dalton Middle School | 0 | 0 | 274 |
Rittman Academy | 0 | 0 | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE