There were 50 professional licenses set to expire in Wayne County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Wayne County in March
License holder | Issued date | Expiration date |
---|---|---|
06/15/2015 | 03/30/2025 | |
09/12/2016 | 03/30/2025 | |
04/02/2017 | 03/30/2025 | |
04/24/2017 | 03/30/2025 | |
02/27/2014 | 03/30/2025 | |
02/09/1994 | 03/30/2025 | |
05/30/2006 | 03/30/2025 | |
06/07/2011 | 03/30/2025 | |
06/07/2011 | 03/30/2025 | |
10/05/1997 | 03/30/2025 | |
09/19/1993 | 03/30/2025 | |
02/01/2016 | 03/30/2025 | |
06/16/1996 | 03/30/2025 | |
02/01/2011 | 03/30/2025 | |
08/25/2004 | 03/30/2025 | |
12/19/2007 | 03/30/2025 | |
01/09/2002 | 03/30/2025 | |
06/29/2009 | 03/30/2025 | |
03/05/2018 | 03/30/2025 | |
01/21/2016 | 03/30/2025 | |
01/10/2007 | 03/30/2025 | |
10/30/2012 | 03/30/2025 | |
10/04/1994 | 03/30/2025 | |
09/12/2007 | 03/30/2025 | |
07/23/1980 | 03/30/2025 | |
05/18/2017 | 03/30/2025 | |
07/24/2014 | 03/30/2025 | |
07/07/1994 | 03/30/2025 | |
07/23/1980 | 03/30/2025 | |
01/13/2015 | 03/30/2025 | |
09/12/2016 | 03/30/2025 | |
07/19/2016 | 03/30/2025 | |
12/14/1997 | 03/30/2025 | |
10/03/2004 | 03/30/2025 | |
Acar Rph Gokhan | 03/18/2024 | 03/30/2025 |
Adamrovich R. Antoni | 09/19/2022 | 03/30/2025 |
Ballard L. Catherine | 03/19/2009 | 03/19/2025 |
Bonezzi Dana Morrow | 09/01/2021 | 03/30/2025 |
Canfield Ashley | 09/17/2020 | 03/30/2025 |
Carpenter Ryan Renee | 02/17/2015 | 03/31/2025 |
Crawford Kevin Centers | 03/27/2019 | 03/28/2025 |
Davidenko Roman | 06/13/2013 | 03/31/2025 |
Dawes Danyelle Marguarita | 01/12/2016 | 03/31/2025 |
Derr R. Alexandra | 03/26/2024 | 03/30/2025 |
Derr R. Alexandra | 03/26/2024 | 03/30/2025 |
Draman C. Charity | 01/16/2020 | 03/30/2025 |
Durstine Jared Scott | 05/23/1993 | 03/30/2025 |
Elder Ted Wayne | 12/13/2023 | 03/30/2025 |
Elder Ted Wayne | 12/13/2023 | 03/30/2025 |
Fiser Lauren Leigh | 03/11/2021 | 03/30/2025 |
Goergy Maryna Michelle | 05/23/2022 | 03/30/2025 |
Goergy Maryna Michelle | 05/23/2022 | 03/30/2025 |
Husted Rph Beth Ann | 04/18/2019 | 03/30/2025 |
Jech Daniel | 02/24/2020 | 03/30/2025 |
Joji Lusanda | 09/14/2023 | 03/30/2025 |
Joji Lusanda | 09/14/2023 | 03/30/2025 |
Ladrach K. Elizabeth | 03/03/2019 | 03/03/2025 |
Liliestedt Rph Jerry Neil | 02/11/2019 | 03/30/2025 |
Loverink Maryjo Linn | 07/11/2000 | 03/30/2025 |
McAdow Amanda Dawn | 06/22/2020 | 03/30/2025 |
Merriman Donna | 11/29/1981 | 03/30/2025 |
Miller James | 06/26/2022 | 03/30/2025 |
Mollison Scott | 05/12/2024 | 03/30/2025 |
Morse Jacqueline | 02/02/2023 | 03/30/2025 |
Morse Jacqueline | 02/02/2023 | 03/30/2025 |
Mowry Tonia | 05/28/2020 | 03/30/2025 |
Nicolozakes Heather | 08/28/2019 | 03/30/2025 |
Norman Claude | 10/19/2002 | 03/23/2025 |
Nussbaum Zachary Karl | 04/11/2024 | 03/30/2025 |
Nussbaum Zachary Karl | 04/11/2024 | 03/30/2025 |
Ocoin M. Renee | 11/01/1972 | 03/30/2025 |
Orosz Jennifer Dawn | 03/07/2023 | 03/30/2025 |
Paraskos Bobbie Jo | 07/20/2008 | 03/30/2025 |
Paraskos Bobbie Jo | 07/20/2008 | 03/30/2025 |
Parsons Jaime Lynn | 08/29/2021 | 03/30/2025 |
Reilly Dennis Kristopher | 10/16/2023 | 03/30/2025 |
Reilly Dennis Kristopher | 10/16/2023 | 03/30/2025 |
Ruby M. David | 02/17/2021 | 03/30/2025 |
Ryan L. James | 03/03/2020 | 03/30/2025 |
Sabharwal Angela | 03/29/2019 | 03/30/2025 |
Schwartz G. Victoria | 03/07/2021 | 03/07/2025 |
Sherman Zachary Benjamin | 08/27/2023 | 03/30/2025 |
Sherman Zachary Benjamin | 08/27/2023 | 03/30/2025 |
Smith Brandon John | 12/19/2007 | 03/30/2025 |
Steiner Nathan William | 10/30/2023 | 03/30/2025 |
Steiner Nathan William | 10/30/2023 | 03/30/2025 |
Stewart Amanda Kay | 03/29/2019 | 03/30/2025 |
Stoltz Tabitha Jean | 06/12/2024 | 03/30/2025 |
Stutz Michele Anne | 10/20/2022 | 03/30/2025 |
Sung Steven | 08/31/2022 | 03/30/2025 |
Sung Steven | 08/31/2022 | 03/30/2025 |
Switzer M. Therese | 03/12/2019 | 03/30/2025 |
Tate Laurie | 10/03/2022 | 03/30/2025 |
Tate Laurie | 05/09/2022 | 03/30/2025 |
Tate Laurie | 02/22/2024 | 03/30/2025 |
Tate Laurie | 05/09/2022 | 03/30/2025 |
Tate Laurie | 02/22/2024 | 03/30/2025 |
Tate Laurie | 03/22/2021 | 03/30/2025 |
Tate Laurie | 11/01/2021 | 03/30/2025 |
Tate Laurie | 06/26/2022 | 03/30/2025 |
Tate Laurie | 03/04/2024 | 03/30/2025 |
Tipple Amanda Beth | 05/27/2009 | 03/30/2025 |
Tipple Amanda Beth | 08/13/2020 | 03/30/2025 |
Torok Helen Mary | 12/27/2012 | 03/30/2025 |
Vanlanen Randy Micheal | 12/12/2023 | 03/30/2025 |
Vertock Holly | 04/04/1993 | 03/30/2025 |
Wachtel-Hjerpe Kelly Ann | 09/09/2019 | 03/30/2025 |
ORGANIZATIONS IN THIS STORY
City of Orrville• Village of Congress• Village of Apple Creek• Village of Shreve• Kidron• New Pittsburg• City of Wooster• Village of Marshallville• Village of Smithville• Village of West Salem• Village of Doylestown• Village of Dalton• Village Of Burbank• Village Of Fredericksburg• Village Of Mount Eaton• Sterling
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.