Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.7% of the county's student body, while the other 48.3% were girls.
Data also showed that white, Non-Hispanic students made up 88.2% of the student body, the largest percentage in Wayne County schools, followed by Hispanic students with 4.3%, 3.9% multiracial students, 1% Black, Non-Hispanic students and 0.2% Asian or Pacific Islander students.
Wooster High School had the highest enrollment among Wayne County's 40 schools in the 2023-24 cycle, welcoming 1,155 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Wooster High School | 1,175 | 1,155 | -1.7 |
Edgewood Middle School | 713 | 735 | 3.1 |
Northwestern Elementary School | 627 | 639 | 1.9 |
Norwayne Elementary School | 581 | 568 | -2.2 |
Green Elementary School | 534 | 536 | 0.4 |
Orrville Elementary School | 578 | 528 | -8.7 |
Chippewa Junior-Senior High School | 537 | 496 | -7.6 |
Orrville Middle School | 485 | 476 | -1.9 |
Orrville High School | 399 | 411 | 3 |
Norwayne High School | 376 | 383 | 1.9 |
Wooster Twp Elementary School | 381 | 377 | -1 |
Rittman Elementary School | 395 | 370 | -6.3 |
Triway High School | 360 | 357 | -0.8 |
Apple Creek Elementary School | 369 | 357 | -3.3 |
Cornerstone Elementary School | 367 | 354 | -3.5 |
Triway Junior High School | 344 | 353 | 2.6 |
Dalton Elementary School | 344 | 352 | 2.3 |
Chippewa Intermediate School | 337 | 337 | 0 |
Shreve Elementary School | 328 | 318 | -3 |
Hazel Harvey Elementary School | 309 | 314 | 1.6 |
Norwayne Middle School | 310 | 314 | 1.3 |
Northwestern High School | 340 | 313 | -7.9 |
Waynedale High School | 305 | 306 | 0.3 |
Kean Elementary School | 323 | 301 | -6.8 |
Northwestern Middle School | 288 | 290 | 0.7 |
Dalton Middle School | 287 | 275 | -4.2 |
Parkview Elementary School | 283 | 264 | -6.7 |
Dalton High School | 250 | 252 | 0.8 |
Melrose Elementary School | 256 | 244 | -4.7 |
Smithville High School | 273 | 243 | -11 |
Green Middle School | 211 | 227 | 7.6 |
Rittman High School | 203 | 215 | 5.9 |
Rittman Middle School | 212 | 189 | -10.8 |
John R. Lea Middle School | 187 | 183 | -2.1 |
Fredericksburg Elementary School | 127 | 128 | 0.8 |
Mount Eaton Elementary School | 128 | 116 | -9.4 |
Beacon Hill Academy | 57 | 61 | 7 |
Liberty Preparatory School | 53 | 46 | -13.2 |
Chippewa Virtual Learning Academy | 47 | 41 | -12.8 |
Rittman Academy | 37 | 33 | -10.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE