OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Wooster High School welcomed most of the 12th grade students in the county, registering 180 students.
Within Wayne County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Wayne County ranked 26th in enrollment numbers, with a total of 13,716 students enrolled in the 2022-23 school year. It was also ranked 26th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wooster High School | 180 | 15.3 | 1,175 |
Chippewa Junior-Senior High School | 76 | 14.2 | 537 |
Norwayne High School | 74 | 19.7 | 376 |
Northwestern High School | 74 | 21.7 | 341 |
Triway High School | 69 | 19.2 | 360 |
Smithville High School | 64 | 23.4 | 273 |
Orrville High School | 62 | 15.5 | 399 |
Dalton High School | 59 | 23.7 | 249 |
Waynedale High School | 53 | 17.4 | 305 |
Rittman High School | 26 | 12.7 | 204 |
Liberty Preparatory School | 16 | 36.4 | 44 |
Rittman Academy | 14 | 53.8 | 26 |
Chippewa Virtual Learning Academy | 0 | 0 | 24 |
Orrville Middle School | 0 | 0 | 485 |
Triway Junior High School | 0 | 0 | 343 |
Norwayne Middle School | 0 | 0 | 310 |
Northwestern Middle School | 0 | 0 | 288 |
Rittman Middle School | 0 | 0 | 212 |
John R. Lea Middle School | 0 | 0 | 186 |
Dalton Middle School | 0 | 0 | 287 |
Green Middle School | 0 | 0 | 211 |
Beacon Hill Academy | 0 | 0 | 50 |
Edgewood Middle School | 0 | 0 | 714 |
Chippewa Intermediate School | 0 | 0 | 336 |
Apple Creek Elementary School | 0 | 0 | 369 |
Mount Eaton Elementary School | 0 | 0 | 127 |
Fredericksburg Elementary School | 0 | 0 | 118 |
Norwayne Elementary School | 0 | 0 | 581 |
Northwestern Elementary School | 0 | 0 | 627 |
Green Elementary School | 0 | 0 | 535 |
Wooster Twp Elementary School | 0 | 0 | 379 |
Shreve Elementary School | 0 | 0 | 328 |
Rittman Elementary School | 0 | 0 | 395 |
Orrville Elementary School | 0 | 0 | 579 |
Kean Elementary School | 0 | 0 | 322 |
Dalton Elementary School | 0 | 0 | 344 |
Parkview Elementary School | 0 | 0 | 283 |
Cornerstone Elementary School | 0 | 0 | 367 |
Melrose Elementary School | 0 | 0 | 257 |
Hazel Harvey Elementary School | 0 | 0 | 310 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE