OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Edgewood Middle School welcomed most of the sixth grade students in the county, registering 240 students.
Within Wayne County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Wayne County ranked 26th in enrollment numbers, with a total of 13,716 students enrolled in the 2022-23 school year. It was also ranked 26th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edgewood Middle School | 240 | 33.6 | 714 |
Triway Junior High School | 129 | 37.6 | 343 |
Orrville Middle School | 109 | 22.5 | 485 |
Norwayne Middle School | 102 | 32.9 | 310 |
Northwestern Middle School | 97 | 33.7 | 288 |
Chippewa Intermediate School | 81 | 24.1 | 336 |
Dalton Middle School | 79 | 27.5 | 287 |
Rittman Middle School | 75 | 35.4 | 212 |
Green Middle School | 69 | 32.7 | 211 |
Apple Creek Elementary School | 52 | 14.1 | 369 |
Mount Eaton Elementary School | 21 | 16.5 | 127 |
Fredericksburg Elementary School | 11 | 9.3 | 118 |
Norwayne Elementary School | 0 | 0 | 581 |
Northwestern Elementary School | 0 | 0 | 627 |
Green Elementary School | 0 | 0 | 535 |
Wooster Twp Elementary School | 0 | 0 | 379 |
Shreve Elementary School | 0 | 0 | 328 |
Rittman Elementary School | 0 | 0 | 395 |
Orrville Elementary School | 0 | 0 | 579 |
Kean Elementary School | 0 | 0 | 322 |
Dalton Elementary School | 0 | 0 | 344 |
Parkview Elementary School | 0 | 0 | 283 |
Cornerstone Elementary School | 0 | 0 | 367 |
Melrose Elementary School | 0 | 0 | 257 |
Hazel Harvey Elementary School | 0 | 0 | 310 |
Rittman Academy | 0 | 0 | 26 |
Beacon Hill Academy | 0 | 0 | 50 |
Liberty Preparatory School | 0 | 0 | 44 |
Orrville High School | 0 | 0 | 399 |
Wooster High School | 0 | 0 | 1,175 |
Rittman High School | 0 | 0 | 204 |
Chippewa Junior-Senior High School | 0 | 0 | 537 |
Chippewa Virtual Learning Academy | 0 | 0 | 24 |
Dalton High School | 0 | 0 | 249 |
Smithville High School | 0 | 0 | 273 |
Norwayne High School | 0 | 0 | 376 |
Northwestern High School | 0 | 0 | 341 |
John R. Lea Middle School | 0 | 0 | 186 |
Waynedale High School | 0 | 0 | 305 |
Triway High School | 0 | 0 | 360 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE