OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Hazel Harvey Elementary School welcomed most of the pre-kindergarten students in the county, registering 56 students.
Within Wayne County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Wayne County ranked 26th in enrollment numbers, with a total of 13,716 students enrolled in the 2022-23 school year. It was also ranked 26th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Hazel Harvey Elementary School | 56 | 18.1 | 310 |
Apple Creek Elementary School | 50 | 13.6 | 369 |
Northwestern Elementary School | 38 | 6.1 | 627 |
Shreve Elementary School | 13 | 4 | 328 |
Rittman Academy | 0 | 0 | 26 |
Beacon Hill Academy | 0 | 0 | 50 |
Liberty Preparatory School | 0 | 0 | 44 |
Orrville Elementary School | 0 | 0 | 579 |
Orrville High School | 0 | 0 | 399 |
Orrville Middle School | 0 | 0 | 485 |
Edgewood Middle School | 0 | 0 | 714 |
Kean Elementary School | 0 | 0 | 322 |
Melrose Elementary School | 0 | 0 | 257 |
Parkview Elementary School | 0 | 0 | 283 |
Wooster High School | 0 | 0 | 1,175 |
Cornerstone Elementary School | 0 | 0 | 367 |
Rittman Middle School | 0 | 0 | 212 |
Rittman High School | 0 | 0 | 204 |
Rittman Elementary School | 0 | 0 | 395 |
Chippewa Junior-Senior High School | 0 | 0 | 537 |
Chippewa Intermediate School | 0 | 0 | 336 |
Chippewa Virtual Learning Academy | 0 | 0 | 24 |
Dalton Elementary School | 0 | 0 | 344 |
Dalton High School | 0 | 0 | 249 |
Dalton Middle School | 0 | 0 | 287 |
Green Middle School | 0 | 0 | 211 |
Green Elementary School | 0 | 0 | 535 |
Smithville High School | 0 | 0 | 273 |
Norwayne Middle School | 0 | 0 | 310 |
Norwayne High School | 0 | 0 | 376 |
Norwayne Elementary School | 0 | 0 | 581 |
Northwestern Middle School | 0 | 0 | 288 |
Northwestern High School | 0 | 0 | 341 |
Fredericksburg Elementary School | 0 | 0 | 118 |
John R. Lea Middle School | 0 | 0 | 186 |
Mount Eaton Elementary School | 0 | 0 | 127 |
Waynedale High School | 0 | 0 | 305 |
Triway High School | 0 | 0 | 360 |
Wooster Twp Elementary School | 0 | 0 | 379 |
Triway Junior High School | 0 | 0 | 343 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE