OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Wayne County welcomed 13,716 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 1.1% of the student body to be the second least represented ethnicity in the county.
Among the 40 schools in Wayne County, Wooster High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 40 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Wooster High School | 3.4 | 1,175 |
Orrville Elementary School | 4.2 | 578 |
Edgewood Middle School | 3.1 | 713 |
Orrville Middle School | 4.3 | 485 |
Cornerstone Elementary School | 5.4 | 367 |
Orrville High School | 4.5 | 399 |
Parkview Elementary School | 0 | 283 |
Wooster Twp Elementary School | 0 | 381 |
Melrose Elementary School | 0 | 256 |
Green Elementary School | 0 | 534 |
Northwestern Elementary School | 0 | 627 |
Rittman Elementary School | 0 | 395 |
Rittman High School | 0 | 203 |
Apple Creek Elementary School | 0 | 369 |
Kean Elementary School | 0 | 323 |
Rittman Middle School | 0 | 212 |
Dalton Elementary School | 0 | 344 |
Dalton Middle School | 0 | 287 |
Chippewa Junior-Senior High School | 0 | 537 |
Norwayne Elementary School | 0 | 581 |
Dalton High School | 0 | 250 |
Green Middle School | 0 | 211 |
Norwayne Middle School | 0 | 310 |
Waynedale High School | 0 | 305 |
Smithville High School | 0 | 273 |
Norwayne High School | 0 | 376 |
Triway High School | 0 | 360 |
Northwestern High School | 0 | 340 |
Triway Junior High School | 0 | 344 |
Chippewa Intermediate School | 0 | 337 |
Shreve Elementary School | 0 | 328 |
Hazel Harvey Elementary School | 0 | 309 |
Northwestern Middle School | 0 | 288 |
John R. Lea Middle School | 0 | 187 |
Fredericksburg Elementary School | 0 | 127 |
Mount Eaton Elementary School | 0 | 128 |
Beacon Hill Academy | 0 | 57 |
Chippewa Virtual Learning Academy | 0 | 47 |
Liberty Preparatory School | 0 | 53 |
Rittman Academy | 0 | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE