OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Wayne County welcomed 13,716 students during the 2022-23 school year. Among them, multiracial students comprised 3.6% of the student body to be the third most represented ethnicity in the county.
Among the 40 schools in Wayne County, Wooster High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 80 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Wooster High School | 6.8 | 1,175 |
Orrville Elementary School | 9.5 | 578 |
Edgewood Middle School | 7.6 | 713 |
Cornerstone Elementary School | 12 | 367 |
Orrville Middle School | 7.8 | 485 |
Orrville High School | 7.5 | 399 |
Parkview Elementary School | 9.5 | 283 |
Wooster Twp Elementary School | 5.5 | 381 |
Melrose Elementary School | 8.2 | 256 |
Green Elementary School | 3.7 | 534 |
Northwestern Elementary School | 3.2 | 627 |
Rittman Elementary School | 4.8 | 395 |
Rittman High School | 6.9 | 203 |
Apple Creek Elementary School | 3.3 | 369 |
Kean Elementary School | 3.4 | 323 |
Rittman Middle School | 5.2 | 212 |
Dalton Elementary School | 2.9 | 344 |
Dalton Middle School | 0 | 287 |
Chippewa Junior-Senior High School | 0 | 537 |
Norwayne Elementary School | 0 | 581 |
Dalton High School | 0 | 250 |
Green Middle School | 0 | 211 |
Norwayne Middle School | 0 | 310 |
Waynedale High School | 0 | 305 |
Smithville High School | 0 | 273 |
Norwayne High School | 0 | 376 |
Triway High School | 0 | 360 |
Northwestern High School | 0 | 340 |
Triway Junior High School | 0 | 344 |
Chippewa Intermediate School | 0 | 337 |
Shreve Elementary School | 0 | 328 |
Hazel Harvey Elementary School | 0 | 309 |
Northwestern Middle School | 0 | 288 |
John R. Lea Middle School | 0 | 187 |
Fredericksburg Elementary School | 0 | 127 |
Mount Eaton Elementary School | 0 | 128 |
Beacon Hill Academy | 0 | 57 |
Chippewa Virtual Learning Academy | 0 | 47 |
Liberty Preparatory School | 0 | 53 |
Rittman Academy | 0 | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE