OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 50.9% of them were boys, and 49.1% were girls.
Data also showed that most of the students were white, representing 83.3% of Wooster High School's total enrollment.
Among the 40 schools in Wayne County, Edgewood Middle School ranked second in enrollment numbers with 713 students, while Northwestern Elementary School welcomed 627 students to be ranked third in the 2022-23 school year.
Wooster High School is part of Wooster City, which generally encompasses schools within Wayne County, with its main office in Wooster.
In the previous school year, Wooster High School still had the highest number of students among Wayne County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Wooster High School | Wooster | 1,175 |
Edgewood Middle School | Wooster | 713 |
Northwestern Elementary School | West Salem | 627 |
Norwayne Elementary School | Creston | 581 |
Orrville Elementary School | Orrville | 578 |
Chippewa Junior-Senior High School | Doylestown | 537 |
Green Elementary School | Smithville | 534 |
Orrville Middle School | Orrville | 485 |
Orrville High School | Orrville | 399 |
Rittman Elementary School | Rittman | 395 |
Wooster Twp Elementary School | Wooster | 381 |
Norwayne High School | Creston | 376 |
Apple Creek Elementary School | Apple Creek | 369 |
Cornerstone Elementary School | Wooster | 367 |
Triway High School | Wooster | 360 |
Dalton Elementary School | Dalton | 344 |
Triway Junior High School | Wooster | 344 |
Northwestern High School | West Salem | 340 |
Chippewa Intermediate School | Doylestown | 337 |
Shreve Elementary School | Shreve | 328 |
Kean Elementary School | Wooster | 323 |
Norwayne Middle School | Creston | 310 |
Hazel Harvey Elementary School | Doylestown | 309 |
Waynedale High School | Apple Creek | 305 |
Northwestern Middle School | West Salem | 288 |
Dalton Middle School | Dalton | 287 |
Parkview Elementary School | Wooster | 283 |
Smithville High School | Smithville | 273 |
Melrose Elementary School | Wooster | 256 |
Dalton High School | Dalton | 250 |
Rittman Middle School | Rittman | 212 |
Green Middle School | Smithville | 211 |
Rittman High School | Rittman | 203 |
John R. Lea Middle School | Apple Creek | 187 |
Mount Eaton Elementary School | Mount Eaton | 128 |
Fredericksburg Elementary School | Fredericksburg | 127 |
Beacon Hill Academy | Mount Eaton | 57 |
Liberty Preparatory School | Smithville | 53 |
Chippewa Virtual Learning Academy | Doylestown | 47 |
Rittman Academy | Rittman | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE