OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 13,716 students attending Wayne County schools, 88.4% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 4% of Wayne County student body.
In the previous school year, non-Hispanic white students were also the most common group in Wayne County, representing 88.9% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Beacon Hill Academy | Non-Hispanic White | 100% | 57 |
Chippewa Virtual Learning Academy | Non-Hispanic White | 100% | 47 |
Fredericksburg Elementary School | Non-Hispanic White | 99.2% | 127 |
Mount Eaton Elementary School | Non-Hispanic White | 97.7% | 128 |
Northwestern High School | Non-Hispanic White | 96.5% | 340 |
Shreve Elementary School | Non-Hispanic White | 95.4% | 328 |
Norwayne Elementary School | Non-Hispanic White | 95.2% | 581 |
Northwestern Elementary School | Non-Hispanic White | 95.1% | 627 |
Northwestern Middle School | Non-Hispanic White | 95.1% | 288 |
Hazel Harvey Elementary School | Non-Hispanic White | 94.8% | 309 |
Norwayne High School | Non-Hispanic White | 94.7% | 376 |
Triway High School | Non-Hispanic White | 94.7% | 360 |
John R. Lea Middle School | Non-Hispanic White | 94.7% | 187 |
Chippewa Junior-Senior High School | Non-Hispanic White | 94.6% | 537 |
Rittman Academy | Non-Hispanic White | 94.6% | 37 |
Waynedale High School | Non-Hispanic White | 94.4% | 305 |
Norwayne Middle School | Non-Hispanic White | 93.9% | 310 |
Rittman Elementary School | Non-Hispanic White | 93.4% | 395 |
Triway Junior High School | Non-Hispanic White | 93.3% | 344 |
Chippewa Intermediate School | Non-Hispanic White | 93.2% | 337 |
Rittman Middle School | Non-Hispanic White | 92.9% | 212 |
Smithville High School | Non-Hispanic White | 91.9% | 273 |
Dalton High School | Non-Hispanic White | 91.6% | 250 |
Apple Creek Elementary School | Non-Hispanic White | 91.3% | 369 |
Kean Elementary School | Non-Hispanic White | 91% | 323 |
Green Middle School | Non-Hispanic White | 90% | 211 |
Wooster Twp Elementary School | Non-Hispanic White | 88.7% | 381 |
Rittman High School | Non-Hispanic White | 88.7% | 203 |
Dalton Middle School | Non-Hispanic White | 88.2% | 287 |
Dalton Elementary School | Non-Hispanic White | 86.9% | 344 |
Green Elementary School | Non-Hispanic White | 86.1% | 534 |
Wooster High School | Non-Hispanic White | 83.3% | 1,175 |
Edgewood Middle School | Non-Hispanic White | 83.3% | 713 |
Parkview Elementary School | Non-Hispanic White | 82.3% | 283 |
Cornerstone Elementary School | Non-Hispanic White | 79.3% | 367 |
Melrose Elementary School | Non-Hispanic White | 79.3% | 256 |
Liberty Preparatory School | Non-Hispanic White | 75.5% | 53 |
Orrville Elementary School | Non-Hispanic White | 72.3% | 578 |
Orrville Middle School | Non-Hispanic White | 71.3% | 485 |
Orrville High School | Non-Hispanic White | 71.2% | 399 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE