At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Wayne County in Week Ending Jan. 6, 2024
License holder | Issued date | Expiration date |
---|---|---|
Aaron Shawn Butcher | 01/08/2003 | 12/31/2023 |
Alan R. Kiefer | 06/23/1971 | 12/31/2023 |
Alva E. Dodd Jr. | 08/30/2012 | 12/31/2023 |
Andrei A. Dordea | 12/15/1997 | 12/31/2023 |
Andrew Alan Kleptach | 01/15/2013 | 12/31/2023 |
Andrew P. Sharman | 02/10/2017 | 12/31/2023 |
Angela Lynn Cortes | 09/13/2010 | 12/31/2023 |
Anita J. Fisher | 11/15/2000 | 12/31/2023 |
Ann Terese McKee | 06/16/2011 | 12/31/2023 |
Anne Rachel Baumann | 05/12/2017 | 12/31/2023 |
Anthony J. Lammers | 01/03/2012 | 12/31/2023 |
Anthony J. Santora | 02/16/2018 | 12/31/2023 |
Anthony L. Kulka | 10/11/1983 | 12/31/2023 |
Ashelle M. Church | 10/09/2009 | 12/31/2023 |
Ashley Raye Church | 05/28/2013 | 12/31/2023 |
ATA Ohio Organics Council | 10/15/2003 | 12/31/2023 |
Beth S. Pycraft | 08/18/1976 | 12/31/2023 |
Bethany A. Rufener | 06/03/2016 | 12/31/2023 |
Bryan Michael Kelleher | 03/16/1992 | 12/31/2023 |
Chad E. Beery | 06/01/2011 | 12/31/2023 |
Chad Lehman | 09/18/2012 | 12/31/2023 |
Charles M. Robinson | 09/14/1990 | 12/31/2023 |
Cheryl Jean Ledford | 09/15/1989 | 12/31/2023 |
Cheryl Kate Stephens | 07/15/1998 | 12/31/2023 |
Cheryl M. Coblentz | 01/16/2007 | 12/31/2023 |
Cheryl Smith Gearhart | 07/14/1989 | 12/31/2023 |
Christina Elizabeth McLamara | 07/16/2012 | 12/31/2023 |
Christine Ann Lococo | 08/24/1992 | 12/31/2023 |
Christopher David Bailey | 01/15/2010 | 12/31/2023 |
Clifford Ellis Miskimen | - | 12/31/2023 |
Cortney A. Skidmore | 02/06/2001 | 12/31/2023 |
Craig Anthony Devore | 06/29/2005 | 12/31/2023 |
Crystal Donley Robinson | 06/20/2003 | 12/31/2023 |
Daniel S. Zupsansky | 09/27/2000 | 12/31/2023 |
Darwin Lynn Snyder | - | 12/31/2023 |
David Allen Spar | 06/15/2007 | 12/31/2023 |
David Regis Planitzer | 03/15/1995 | 12/31/2023 |
David Tippel | 09/20/2012 | 12/31/2023 |
Dennis Samuel Fedock | - | 12/31/2023 |
DKS Group, LLC | 08/27/2012 | 12/31/2023 |
Donald E. Demkee | 06/26/1965 | 12/31/2023 |
Douglas John Perkins | 06/01/2017 | 12/31/2023 |
Dustin M. Raber | 02/16/2010 | 12/31/2023 |
Edward Anthony Gasbarre | - | 12/31/2023 |
Elissar Michelle Daher | 06/11/2018 | 12/31/2023 |
Elizabeth A. Sheller | 06/15/2010 | 12/31/2023 |
Emily Elizabeth Tennant | 09/05/2016 | 12/31/2023 |
Emily J. Trivette | 05/28/2004 | 12/31/2023 |
Emily Marie Berenyi | 10/03/2014 | 12/31/2023 |
Emily Schmidt Pitorak | 01/11/2008 | 01/01/2024 |
Eric Arthur Smith | 06/27/2007 | 01/01/2024 |
Erika Suzanne Schuch | 10/15/2004 | 12/31/2023 |
Ferenc Nicholas Relle | 07/08/2005 | 12/31/2023 |
Frank J. Crayden | 06/18/2007 | 12/31/2023 |
Frederick A. Seling | - | 12/31/2023 |
Gregg David Short | 02/02/1999 | 12/31/2023 |
Haley Noelle Ressler | 07/02/2014 | 12/31/2023 |
Hallie Mykrantz | 12/07/2022 | 01/06/2024 |
Hidden Acres MHP, Inc. | 07/25/2012 | 12/31/2023 |
Ira & Joetta Mowrer | 08/23/2012 | 12/31/2023 |
Isaac Elias Cueto | 07/01/2009 | 12/31/2023 |
Jackson Park, LLC | 07/30/2019 | 12/31/2023 |
Jacob Brandon Scott | 05/07/2018 | 12/31/2023 |
Jaeda Renee Mairs | 09/12/2008 | 12/31/2023 |
Jaimi C. Weaver | 10/21/2011 | 12/31/2023 |
James Clay Jones | 06/19/2003 | 12/31/2023 |
James L. Ryan | 07/18/1979 | 12/31/2023 |
James P. Gesiotto | 06/15/1994 | 12/31/2023 |
James Petryszak | 10/10/1980 | 12/31/2023 |
Janet E. Reikowsky | 06/22/1981 | 12/31/2023 |
Jay David Mosley | 02/19/2003 | 12/31/2023 |
Jeanne Kay Knox | 06/15/1989 | 12/31/2023 |
Jennifer J. Kandel | 06/10/2016 | 12/31/2023 |
Jerry A. Bauman | 08/01/1977 | 12/31/2023 |
Jesse Edward Allison | 09/16/2010 | 12/31/2023 |
Jessica Cherie Kobyluck | 07/31/2020 | 12/31/2023 |
Jessica Renee Burgett | 08/23/2017 | 12/31/2023 |
John Andrew Long | 08/08/2002 | 12/31/2023 |
John Andrew Long | 01/11/2011 | 12/31/2023 |
John D. Lyons | 07/21/1983 | 12/31/2023 |
John Edward Schinner | 12/07/2012 | 01/01/2024 |
John Karl Ramsey | 02/28/1991 | 12/31/2023 |
John Michael Sidoti | 01/08/2007 | 12/31/2023 |
Joseph H. Moine | - | 12/31/2023 |
Joshua Alan Carey | 08/15/2013 | 12/31/2023 |
Joshua Eric Wolf | 06/21/2004 | 12/31/2023 |
Joshua Paxton Masters | 05/26/2016 | 12/31/2023 |
Joshua Steven Harley | 02/10/2019 | 12/31/2023 |
Jurga Steponaviciene | 06/21/2017 | 12/31/2023 |
Karen L. Vincenski | 06/22/1998 | 12/31/2023 |
Kate Anne Bilinski | 11/26/2012 | 12/31/2023 |
Katelyn Maria Lenz | 09/01/2010 | 12/31/2023 |
Katherine I. Raymond | 08/07/1992 | 12/31/2023 |
Kathleen G. Letzelter | 06/11/2004 | 12/31/2023 |
Kathryn J. Ballinger | 06/22/1978 | 12/31/2023 |
Kayla A. Hillegass | 10/20/2022 | 12/31/2023 |
Kelly Frye Luecke | 07/28/2003 | 12/31/2023 |
Kelly Nichole Gibson | 05/12/2014 | 12/31/2023 |
Kelly Nichole Gibson | 10/03/2014 | 12/31/2023 |
Kenneth Edward Wirt | 02/13/1998 | 12/31/2023 |
Kevin B. Cochran | 02/16/1989 | 12/31/2023 |
Kevin J. Petit | 07/15/1991 | 12/31/2023 |
Kimberly Anne Cooper | 05/29/2018 | 12/31/2023 |
Kirby A. Stoller | 06/21/2004 | 12/31/2023 |
Kourtnie Renae Cogar | 07/10/2018 | 12/31/2023 |
Kristina Lea Clark | 05/07/2008 | 12/31/2023 |
Kurt Alan Weaver | 07/27/2006 | 12/31/2023 |
Kyle J. Wittel | 02/21/2014 | 12/31/2023 |
Kyle Salisbury | 06/01/2017 | 12/31/2023 |
Lanny Cortez | 06/16/2011 | 12/31/2023 |
Larry Eugene Lydic | 09/15/1989 | 12/31/2023 |
Laura Gasser | 07/26/2022 | 12/31/2023 |
Laura Kay Rickett | 08/18/1992 | 12/31/2023 |
Leah Cheyann Divito | 06/15/2012 | 12/31/2023 |
Leroy D. Wertz | 12/21/2004 | 12/31/2023 |
Lisa Marie Stemple | 09/17/2001 | 12/31/2023 |
Lisa Michele Strausbaugh | 10/12/2017 | 01/01/2024 |
Logan Mitchell Hershey | 09/15/2016 | 12/31/2023 |
Loretta May Moreland | 06/24/2010 | 12/31/2023 |
Lori Ann Lee | 07/26/2007 | 12/31/2023 |
Louis A. Umbach | - | 12/31/2023 |
Lynnette K. Sartor | 09/17/2001 | 12/31/2023 |
Madison Jean Rowe | 08/14/2023 | 12/31/2023 |
Marchelle Lou Suppan | 08/13/1980 | 01/01/2024 |
Margaret A. Gray | 06/12/1980 | 12/31/2023 |
Marilyn B. Humrichouser | 06/14/1979 | 12/31/2023 |
Mark Charles Spademan | - | 12/31/2023 |
Mark R. Belmont | 06/23/2003 | 12/31/2023 |
Mary Ann Driscoll | 12/17/2003 | 12/31/2023 |
Matthew D. Long | 01/15/2016 | 12/31/2023 |
Matthew George Baltic | 01/16/2001 | 12/31/2023 |
Maura Cathleen Zace | 07/19/2019 | 12/31/2023 |
Megaira L. Wilcox | 10/07/2002 | 12/31/2023 |
Megan Elizabeth Pycraft | 06/07/2022 | 12/31/2023 |
Michael E. Miller | 01/16/1991 | 12/31/2023 |
Michael James Kardohely | 07/21/1998 | 12/31/2023 |
Michael Lee Zimmerman | 02/28/1991 | 12/31/2023 |
Michelle L. Force | 09/05/2003 | 12/31/2023 |
Michelle Lynn Hensel | 07/19/2010 | 12/31/2023 |
Michelle Renee McMichael | 08/18/1989 | 12/31/2023 |
Mindy Melissa West | 07/23/2012 | 12/31/2023 |
Moore Enterprises | 09/07/2012 | 12/31/2023 |
Moore Living Trust | 09/06/2012 | 12/31/2023 |
Moore Living Trust | 09/07/2012 | 12/31/2023 |
Morgan Rebecca Samson | 06/19/2017 | 12/31/2023 |
Morgan Thomas Hornyak | 07/24/1997 | 12/31/2023 |
Nancy E. Perry | 06/27/1984 | 12/31/2023 |
Neena Anjulie Baghaie | 04/17/2019 | 12/31/2023 |
Nicholas Edward Sherock | 07/10/1990 | 01/01/2024 |
Nicholas Michael Pandrea | 01/27/2009 | 12/31/2023 |
Nicholas Ryan Hershberger | 01/18/2005 | 12/31/2023 |
Niels E. Lichti | 01/15/1998 | 12/31/2023 |
Norman F. Smith | - | 12/31/2023 |
Olivia Anne Ringler | 07/22/2010 | 12/31/2023 |
P. Steven & Crystal J. Dalrymple | 09/07/2012 | 12/31/2023 |
Patricia Ellen Simpson | 10/16/2000 | 12/31/2023 |
Patricia H. Dyer | 03/15/1989 | 12/31/2023 |
Philip Francis Mendiola | 01/31/1991 | 12/31/2023 |
Rachel A. Musselman | 06/11/2004 | 12/31/2023 |
Randall James Marthey | - | 12/31/2023 |
Rebecca A. Zimmerman | 06/20/1994 | 12/31/2023 |
Rhonda L. Massie | 08/20/1997 | 12/31/2023 |
Richard A. Michney | 09/13/1989 | 12/31/2023 |
Rick H. Rockwell | 02/23/1995 | 12/31/2023 |
Robert L. Kastner | 07/28/1997 | 12/31/2023 |
Robin T. Maloy | 06/29/1988 | 12/31/2023 |
Robyn Renee Eggeman | 08/14/1990 | 12/31/2023 |
Roger Keith Terrill | - | 12/31/2023 |
Roger Keith Terrill | - | 12/31/2023 |
Roger Vincent Kobilarcsik | 07/30/1997 | 12/31/2023 |
Ruth A. Klee | 08/04/1992 | 12/31/2023 |
Ryan S. Wackerly | 01/11/2016 | 12/31/2023 |
Sarah J. Way | 06/20/2003 | 12/31/2023 |
Sarah Marie Tasz | 06/02/2010 | 12/31/2023 |
Scott Alan Miller | 07/26/1994 | 12/31/2023 |
Scott Alan Miller | 01/26/2010 | 12/31/2023 |
Sean E. Green | 05/26/2016 | 12/31/2023 |
Shannon Ferriman | 05/23/2018 | 12/31/2023 |
Sharon E. Brown | 07/30/2010 | 12/31/2023 |
Shelly E. Dorffer | 06/20/2003 | 12/31/2023 |
Sierra Brook Bramlett | 06/05/2023 | 12/31/2023 |
Stacey A. Lloyd | 02/06/2001 | 12/31/2023 |
Stacy L. Beaver | 08/21/1996 | 12/31/2023 |
Stephanie Faye Morris Zaworski | 05/09/2014 | 12/31/2023 |
Stephanie R. Clark | 02/15/2001 | 12/31/2023 |
Susan C. Grimm | 02/19/1987 | 12/31/2023 |
Susan E. Butt | 07/21/1983 | 12/31/2023 |
Susan M. Marlar | 03/15/2001 | 12/31/2023 |
Suzanne R. Snyder | 12/31/2007 | 12/31/2023 |
Tamara Sue Badger | 08/11/2006 | 12/31/2023 |
Tammy S. Lyons | 10/17/1985 | 12/31/2023 |
Teresa Lynn Henning | 06/23/2009 | 12/31/2023 |
Theodore Robert Gherian | 06/20/2008 | 12/31/2023 |
Timothy A. Finke | 01/02/2008 | 12/31/2023 |
Tracie Lynn McCreary | 04/15/1989 | 12/31/2023 |
Travis Alan Atanasov | 05/16/2022 | 12/31/2023 |
Tyler Andrew Overmyer | 08/29/2017 | 12/31/2023 |
Tyler Nathaniel Wenger | 05/19/2015 | 12/31/2023 |
Valley City Development Group - Starlite Park | 09/24/2012 | 12/31/2023 |
Vincent L. Fiorita | 01/16/1986 | 12/31/2023 |
Wayne County Health Department | 07/21/2003 | 12/31/2023 |
William D. Thomas | 01/12/1994 | 12/31/2023 |
Zivana Cupac | 07/16/2007 | 12/31/2023 |
ORGANIZATIONS IN THIS STORY
City of Orrville• Village of Congress• Village of Apple Creek• Village of Shreve• Kidron• New Pittsburg• City of Wooster• Village of Marshallville• Village of Smithville• Village of West Salem• Village of Doylestown• Village of Dalton• Village Of Burbank• Village Of Fredericksburg• Village Of Mount Eaton• Sterling
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.