OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.8% of the county's student body, while the other 48.2% were girls.
Data also showed that white, Non-Hispanic students made up 88.4% of the student body, the largest percentage in Wayne County schools, followed by Hispanic students with 4%, 3.6% multiracial students, 1.1% Black, Non-Hispanic students and 0.2% Asian or Pacific Islander students.
Wooster High School had the highest enrollment among Wayne County's 40 schools in the 2022-23 cycle, welcoming 1,175 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Wooster High School | 1,147 | 1,175 | 2.4 |
Edgewood Middle School | 701 | 713 | 1.7 |
Northwestern Elementary School | 637 | 627 | -1.6 |
Norwayne Elementary School | 601 | 581 | -3.3 |
Orrville Elementary School | 579 | 578 | -0.2 |
Chippewa Junior-Senior High School | 528 | 537 | 1.7 |
Green Elementary School | 522 | 534 | 2.3 |
Orrville Middle School | 511 | 485 | -5.1 |
Orrville High School | 357 | 399 | 11.8 |
Rittman Elementary School | 391 | 395 | 1 |
Wooster Twp Elementary School | 433 | 381 | -12 |
Norwayne High School | 390 | 376 | -3.6 |
Apple Creek Elementary School | 378 | 369 | -2.4 |
Cornerstone Elementary School | 349 | 367 | 5.2 |
Triway High School | 375 | 360 | -4 |
Triway Junior High School | 240 | 344 | 43.3 |
Dalton Elementary School | 349 | 344 | -1.4 |
Northwestern High School | 329 | 340 | 3.3 |
Chippewa Intermediate School | 327 | 337 | 3.1 |
Shreve Elementary School | 380 | 328 | -13.7 |
Kean Elementary School | 320 | 323 | 0.9 |
Norwayne Middle School | 320 | 310 | -3.1 |
Hazel Harvey Elementary School | 301 | 309 | 2.7 |
Waynedale High School | 307 | 305 | -0.7 |
Northwestern Middle School | 299 | 288 | -3.7 |
Dalton Middle School | 275 | 287 | 4.4 |
Parkview Elementary School | 272 | 283 | 4 |
Smithville High School | 313 | 273 | -12.8 |
Melrose Elementary School | 273 | 256 | -6.2 |
Dalton High School | 258 | 250 | -3.1 |
Rittman Middle School | 206 | 212 | 2.9 |
Green Middle School | 210 | 211 | 0.5 |
Rittman High School | 214 | 203 | -5.1 |
John R. Lea Middle School | 184 | 187 | 1.6 |
Mount Eaton Elementary School | 125 | 128 | 2.4 |
Fredericksburg Elementary School | 123 | 127 | 3.3 |
Beacon Hill Academy | 49 | 57 | 16.3 |
Liberty Preparatory School | 51 | 53 | 3.9 |
Chippewa Virtual Learning Academy | 67 | 47 | -29.9 |
Rittman Academy | 38 | 37 | -2.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE