There were 164 professional licenses set to expire in Wayne County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Wayne County in Q4 2023
License holder | Issued date | Expiration date |
---|---|---|
Aaron J. Montgomery | 08/01/1997 | 12/31/2023 |
Aaron R. Conley | 06/10/2013 | 12/31/2023 |
Aaron Shawn Butcher | 01/08/2003 | 12/31/2023 |
Abby Nicole Dean | 04/22/2015 | 10/31/2023 |
Abigail R. Stauffer | 10/06/2017 | 10/06/2023 |
Abigail Rose | 12/11/2019 | 12/11/2023 |
Abigail Ruth Hostetler | 09/05/2014 | 10/31/2023 |
Abigail Y. Avery | 06/26/2006 | 10/31/2023 |
Adam Daniel Leach | 07/21/2018 | 10/31/2023 |
Adam Jaika Karani | 03/05/2012 | 10/31/2023 |
Adam Naumoff | 02/11/2021 | 10/31/2023 |
Aileen Alta Cosby | 04/06/2018 | 12/31/2023 |
Aimee Lynn Johns | 09/09/2010 | 10/31/2023 |
Alan R. Kiefer | 06/23/1971 | 12/31/2023 |
Albert J. Derby | 07/24/2014 | 10/31/2023 |
Alena Jo Polasko | 07/15/2017 | 10/31/2023 |
Alexa Rae Knapp | 02/16/2016 | 10/31/2023 |
Alexander Difilippo | 06/29/1988 | 12/31/2023 |
Alexander Michael Tucker | 12/31/1998 | 10/01/2023 |
Alexandra Mary Vera Lowe | 07/28/2018 | 10/31/2023 |
Alexandria Elizabeth Leister | 07/31/2014 | 10/31/2023 |
Alexandria Lee Givens | 08/11/2016 | 10/31/2023 |
Alexandria V. Schafer | 11/20/2019 | 11/20/2023 |
Alexis Marie Horst | 05/26/2023 | 12/31/2023 |
Alexis Rose Williams | 05/08/2023 | 12/31/2023 |
Alisha N. Chalfant | 09/06/2022 | 10/06/2023 |
Alissa Kristine Conrad | 07/03/2006 | 12/31/2023 |
Allison Nicole Popelka | 06/02/2022 | 10/31/2023 |
Allison Shuster Plata | 08/12/2015 | 10/31/2023 |
Allyson Leigh Key | 05/11/2018 | 10/31/2023 |
Alva E. Dodd Jr. | 08/30/2012 | 12/31/2023 |
Alysa Marie Lee | 07/24/2013 | 10/31/2023 |
Amanda Ann Babulski | 09/26/2012 | 10/31/2023 |
Amanda B. Good | 10/20/2011 | 10/20/2023 |
Amanda Christine Croasmun | 02/22/2008 | 10/31/2023 |
Amanda J. Erb | 07/23/2007 | 12/31/2023 |
Amanda Kathleen Weaver | 04/27/2016 | 10/31/2023 |
Amanda Kay Edwards | 08/28/2013 | 10/31/2023 |
Amanda Marie Delaratta | 07/03/2007 | 10/31/2023 |
Amanda Marie Hiller | 12/17/2012 | 10/31/2023 |
Amanda Marie Kruepke | 03/14/2018 | 10/01/2023 |
Amanda Marie Massoni | 02/10/2003 | 10/31/2023 |
Amanda R. Cosentino | 10/14/2011 | 10/14/2023 |
Amanda R. Erhard | 01/20/2010 | 10/31/2023 |
Amanda Rachael Delaney | 08/29/2014 | 10/31/2023 |
Amanda Sue Mast | 11/05/2009 | 10/31/2023 |
Amber D. Czupik | 10/25/2017 | 10/25/2023 |
Amber Faith Kandel | 01/24/2017 | 10/31/2023 |
Amber Marie Sayre | 06/23/2003 | 10/31/2023 |
Amber N. Strong | 11/08/2021 | 11/08/2023 |
Amber Nicole Anderson | 06/25/2010 | 10/31/2023 |
Amy Beth Fulton | 03/29/2023 | 10/31/2023 |
Amy M. Fitzwater | 08/31/2012 | 10/31/2023 |
Amy Melissa Fox | 07/17/2002 | 10/31/2023 |
Amy Nicole Kinney | 07/27/2016 | 10/31/2023 |
Amy Rose Troup | 07/26/2011 | 10/31/2023 |
Anagha Rahul Khandekar | 05/31/2012 | 12/31/2023 |
Andre Lamar Jones | 04/27/2016 | 10/31/2023 |
Andrei A. Dordea | 12/15/1997 | 12/31/2023 |
Andrew Alan Kleptach | 01/15/2013 | 12/31/2023 |
Andrew Clae Baker | 12/15/2017 | 12/31/2023 |
Andrew Jon Geiser | 05/16/2016 | 12/31/2023 |
Andrew P. Sharman | 02/10/2017 | 12/31/2023 |
Andrew Robert Vandeusen | 07/11/2018 | 10/01/2023 |
Angela D. Wells | 08/03/1999 | 12/31/2023 |
Angela J. Giltner | 12/05/2007 | 11/15/2023 |
Angela Johnson Faber | 12/13/2021 | 10/31/2023 |
Angela Joy Zuercher | 07/18/2001 | 10/31/2023 |
Angela Lynn Cortes | 09/13/2010 | 12/31/2023 |
Angela M. Yarwood | 12/08/2009 | 12/08/2023 |
Angela Nicole Manz | 09/13/2006 | 10/31/2023 |
Anissa Michelle Shear | 04/15/2004 | 12/31/2023 |
Anita J. Fisher | 11/15/2000 | 12/31/2023 |
Ann Marie Uhler | 07/15/1998 | 10/31/2023 |
Ann Terese McKee | 06/16/2011 | 12/31/2023 |
Anne Rachel Baumann | 05/12/2017 | 12/31/2023 |
Anthony J. Lammers | 01/03/2012 | 12/31/2023 |
Anthony J. Santora | 02/16/2018 | 12/31/2023 |
Anthony L. Kulka | 10/11/1983 | 12/31/2023 |
Anthony M. Pamer | - | 12/31/2023 |
April G. Harsha | 07/25/2023 | 12/31/2023 |
April L. Lonsbury | 11/20/2007 | 12/31/2023 |
Ashelle M. Church | 10/09/2009 | 12/31/2023 |
Ashley Nicole Long | 05/30/2014 | 12/31/2023 |
Ashley Raye Church | 05/28/2013 | 12/31/2023 |
ATA Ohio Organics Council | 10/15/2003 | 12/31/2023 |
Automotive Finishes Unlimited | 02/01/2017 | 10/01/2023 |
Baltic & Associates | 12/11/2012 | 10/31/2023 |
Barbara Ann Deegan | 07/02/1990 | 10/31/2023 |
Barbara Anne Neundorf | 04/01/1989 | 10/31/2023 |
Barbara J. Wenger | 09/08/1975 | 10/31/2023 |
Barbara Louise Vaughn | 09/07/1990 | 10/31/2023 |
Barry A. Romich | - | 12/31/2023 |
Beanne Kathryn Clipper | 03/18/1994 | 10/31/2023 |
Beau Brandon Patterson | 09/24/2010 | 10/31/2023 |
Beckey Lynn Rogers | 08/24/2004 | 10/31/2023 |
Benjamin Andrew Flaker | 10/15/2003 | 12/31/2023 |
Benjamin C. Lehman | 08/07/2014 | 10/31/2023 |
Benjamin D. Hootman | 12/30/2002 | 12/31/2023 |
Benjamin Dale Imhoff | 06/13/2011 | 12/31/2023 |
Benjamin David Derhammer | 10/17/2016 | 12/31/2023 |
Bernadett Marie Lambert | 08/08/1986 | 12/31/2023 |
Beth Ann Chenevey | 02/23/1998 | 10/31/2023 |
Beth Ann Gaugler | 06/10/2022 | 10/31/2023 |
Beth Ellen Gerber | 09/07/1979 | 10/31/2023 |
Beth S. Pycraft | 08/18/1976 | 12/31/2023 |
Bethany A. Rufener | 06/03/2016 | 12/31/2023 |
Bethany Ann Gasser | 07/27/2012 | 10/31/2023 |
Bethany Dawn MacH | 09/03/2009 | 10/31/2023 |
Bethany Ruth Allton | 09/03/1986 | 10/31/2023 |
Betty Ann Lucci | 10/01/1993 | 10/31/2023 |
Billie Anne Massie | 08/30/1972 | 10/31/2023 |
Billy Jack Higgins | 06/09/2010 | 10/31/2023 |
Bonnie Eloise Lepley | 06/15/2010 | 10/31/2023 |
Bonnie J. Burnside | 11/03/2021 | 11/03/2023 |
Brad W. Ferguson | 03/17/2008 | 12/31/2023 |
Brandi Cody Yund | 08/14/2002 | 10/31/2023 |
Brandi Leann Becker | 02/11/2011 | 10/31/2023 |
Brandi Lynn Thacker | 04/01/2019 | 10/31/2023 |
Brandon Edward Tanner | 01/26/2019 | 10/31/2023 |
Brandon Weeman | 03/07/2019 | 10/31/2023 |
Brandy L. Guilliams | 09/27/2012 | 10/31/2023 |
Brandy Lee Schonover | 02/10/2011 | 10/31/2023 |
Brandy Lynn Winans | 02/02/2017 | 10/31/2023 |
Brandy Michelle Kocisko-Mullet | 07/25/2015 | 10/31/2023 |
Breanna Faith Domer | 08/12/2016 | 10/31/2023 |
Breanna Rose Horrigan | 05/29/2015 | 12/31/2023 |
Breanne Allison Pratt | 10/21/2013 | 10/31/2023 |
Breanne Rae Benner | 06/21/2016 | 12/31/2023 |
Breannon Sherri Sheppard | 07/17/2017 | 10/31/2023 |
Brenda K. Fravel | 09/08/1975 | 10/31/2023 |
Brenner Forrest Lewis | 05/16/2022 | 12/31/2023 |
Brent R. Weeman | 04/22/2015 | 10/31/2023 |
Brian & Karen Christman | 08/27/2012 | 12/31/2023 |
Brian Andrew McFarland | 07/26/2012 | 10/31/2023 |
Brian Michael Ault | 12/11/2013 | 12/31/2023 |
Brian N. Hockenberger | 09/16/1992 | 12/31/2023 |
Brian Scott Craven | 08/13/2013 | 12/31/2023 |
Briana Michelle Lascari | 10/19/2012 | 10/01/2023 |
Brianne Taylor | 07/06/2007 | 10/31/2023 |
Brittanie Lynn Copley | 10/05/2022 | 11/04/2023 |
Brittany Ann Madding | 04/05/2021 | 10/31/2023 |
Brittany Lee Ohear | 03/27/2014 | 10/31/2023 |
Brittany Linn Troyer | 05/20/2022 | 12/31/2023 |
Brittany Louise Picklesimer | 07/19/2012 | 10/31/2023 |
Brittany M. Mancuso | 07/02/2010 | 10/31/2023 |
Brittany Nicole Wackerly | 07/20/2009 | 10/31/2023 |
Brooke Nicole Zollinger | 07/08/2013 | 10/31/2023 |
Bryan Michael Kelleher | 03/16/1992 | 12/31/2023 |
Cadillac Glen Gard | 03/10/1986 | 12/31/2023 |
Caitlin Marie Teichmer | 06/03/2022 | 12/31/2023 |
Caleb Micah Weinhardt | 07/21/2010 | 10/01/2023 |
Caliber Collision Centers | 10/05/2005 | 10/22/2023 |
Caliber Holdings Corporation | 10/14/2020 | 10/14/2023 |
Cally Dawn Troyer | 02/28/2014 | 10/31/2023 |
Cara Diane Parks | 07/09/2021 | 10/31/2023 |
Carli Elizabeth Gump | 08/04/2014 | 10/31/2023 |
Carli Jean Kovach-Romero | 11/24/2010 | 10/31/2023 |
Carly Rose Hart | 07/19/2017 | 10/31/2023 |
Carol Sue Paull | 10/01/1993 | 10/31/2023 |
Carole Lynn Edwards | 02/10/2011 | 10/31/2023 |
Carole R. Fry | 08/12/2013 | 10/31/2023 |
Carolyn A. Hall | 09/08/1980 | 10/31/2023 |
Carolyn E. Graham | 08/08/2006 | 10/31/2023 |
Carrie Lynn Lefever | 07/21/1998 | 10/31/2023 |
Carrie Michelle Moore | 07/15/2001 | 12/31/2023 |
Carson Thomas Ledford | 08/18/2022 | 10/31/2023 |
Cassandra Leigh Massaro | 08/01/2017 | 10/31/2023 |
Cassie Ann Parsons | 07/21/2008 | 10/31/2023 |
Catherine A. Chudakoff | 10/23/2015 | 10/23/2023 |
Catherine A. Pamer | 09/11/1981 | 10/31/2023 |
Catherine C. Miller | 07/19/2012 | 12/31/2023 |
Catherine Louise Peterson | 07/01/1997 | 10/31/2023 |
Catherine Lynn Snyder | 02/16/2016 | 12/31/2023 |
Cathleen Patrick Oswald | 06/16/1997 | 10/31/2023 |
Cathy L. Davis | 07/25/2006 | 10/31/2023 |
Chad E. Beery | 06/01/2011 | 12/31/2023 |
Chad Lehman | 09/18/2012 | 12/31/2023 |
Charity P. Nutting | 11/04/2021 | 11/04/2023 |
Charles Chester East | 04/09/2015 | 10/31/2023 |
Charles Fred Mullen | 01/15/1998 | 12/31/2023 |
Charles Joseph Danchik | 09/03/1991 | 10/31/2023 |
Charles M. Robinson | 09/14/1990 | 12/31/2023 |
Chase Barbara Powers | 07/02/2019 | 10/31/2023 |
Chastity Thompson | 08/12/2019 | 10/31/2023 |
Chelsie Elizabeth Kick | 02/10/2017 | 10/31/2023 |
Cheri D. Greenwell | 04/03/1980 | 10/31/2023 |
Cheryl Elaine Grimes | 08/01/2001 | 10/31/2023 |
Cheryl Jean Ledford | 09/15/1989 | 12/31/2023 |
Cheryl Kate Stephens | 07/15/1998 | 12/31/2023 |
Cheryl M. Coblentz | 01/16/2007 | 12/31/2023 |
Cheryl M. D. Guster | 09/08/1975 | 10/31/2023 |
Cheryl Smith Gearhart | 07/14/1989 | 12/31/2023 |
Cheyenne D. Boyd | 11/17/1995 | 11/17/2023 |
Cheyenne Dakota Argabrite | 01/16/2020 | 10/31/2023 |
Chloe Rose Mast | 07/17/2014 | 10/31/2023 |
Christie L. Deusenberry | 07/14/2017 | 10/31/2023 |
Christina Elizabeth McLamara | 07/16/2012 | 12/31/2023 |
Christina Louise Fox-Akers | 06/18/2009 | 10/31/2023 |
Christine Ann Lococo | 08/24/1992 | 12/31/2023 |
Christopher David Bailey | 01/15/2010 | 12/31/2023 |
Christopher R. Pesicek | 06/24/1997 | 12/31/2023 |
Christopher Thomas Wartmann | 06/27/2014 | 10/01/2023 |
Christy J. Tyler | 09/21/2018 | 10/31/2023 |
Ciara Nicole Adamrovich | 09/28/2011 | 10/31/2023 |
Cierra Jones | 12/02/2022 | 12/02/2023 |
Clifford Ellis Miskimen | - | 12/31/2023 |
Cole S. Hamey | 12/31/2008 | 12/31/2023 |
Colleen Adele Nettleton | 05/06/1998 | 10/31/2023 |
Connie A. Maletich | 09/09/1976 | 10/31/2023 |
Connie L. Nussbaum | 06/09/2003 | 10/31/2023 |
Connor Krummel | 05/22/2023 | 12/31/2023 |
Conte Company CPA, Inc. | 08/29/1996 | 10/31/2023 |
Corinda Dawn Michaels | 11/15/2022 | 10/24/2023 |
Cortney A. Skidmore | 02/06/2001 | 12/31/2023 |
Cortney L. Miller | 12/12/2017 | 12/12/2023 |
Cory Lee Hedberg | 12/13/2019 | 12/31/2023 |
Counted Blessings Estates, LLC | 08/27/2012 | 12/31/2023 |
Craig Anthony Devore | 06/29/2005 | 12/31/2023 |
Cristin M. Burson | 09/05/2003 | 12/31/2023 |
Crystal Donley Robinson | 06/20/2003 | 12/31/2023 |
Cynthia Ann Nussbaum | 09/08/1980 | 10/31/2023 |
Cynthia Lynn Mazey | 06/26/1995 | 10/31/2023 |
Dakota A. Rice | 12/22/2015 | 10/31/2023 |
Dana Lynn Rogers | 01/30/2006 | 10/31/2023 |
Daniel Jason Sent | 07/06/2015 | 10/31/2023 |
Daniel Nolt | 08/11/2017 | 10/31/2023 |
Daniel Phillips | 05/12/2021 | 12/31/2023 |
Daniel Ryan Arbour | 08/22/2014 | 10/31/2023 |
Daniel S. Zupsansky | 09/27/2000 | 12/31/2023 |
Danielle Elizabeth Pfeiffer | 07/05/2011 | 10/31/2023 |
Danielle Joan Dawe | 07/26/2000 | 10/31/2023 |
Danielle Nicole Porter | 03/31/2021 | 10/31/2023 |
Danielle Paige Priest | 06/21/2017 | 10/31/2023 |
Danielle Renee Winkler | 10/17/2019 | 10/17/2023 |
Darby Elizabeth Carpenter | 01/13/1999 | 10/31/2023 |
Darin Christopher Kearns | 11/18/2003 | 12/31/2023 |
Darlene Sue Allen | 07/03/2004 | 10/31/2023 |
Darrell Leroy Widmer | 09/17/1996 | 10/01/2023 |
Darrin Michael Jones | 08/05/2011 | 10/31/2023 |
Darwin Lynn Snyder | - | 12/31/2023 |
Darwin Lynn Snyder | - | 12/31/2023 |
David A. Aulger | 03/08/2000 | 12/31/2023 |
David Allen Spar | 06/15/2007 | 12/31/2023 |
David Benjamin Cramer | 05/29/2018 | 12/31/2023 |
David Eric Neumeyer | 07/07/2006 | 12/31/2023 |
David G. Earley | 11/02/2007 | 11/02/2023 |
David J. Triner | 07/30/2015 | 10/31/2023 |
David L. Shallenberger | 03/15/2010 | 12/31/2023 |
David Lee Koontz | - | 12/31/2023 |
David M. Kendall | 03/04/1997 | 12/31/2023 |
David Regis Planitzer | 03/15/1995 | 12/31/2023 |
David S. Purdy | 03/19/1987 | 10/31/2023 |
David Tippel | 09/20/2012 | 12/31/2023 |
Dawn Angel Daugherty | 06/29/2007 | 10/31/2023 |
Dawn Marie Delmoro | 07/09/2003 | 10/31/2023 |
Dawn Marie Zuniga | 08/22/2022 | 10/31/2023 |
Dawn Michelle Farrington | 06/16/2009 | 10/31/2023 |
Dawn Renee Troup | 08/09/2004 | 10/31/2023 |
Deana G. McCune | 06/18/1997 | 12/31/2023 |
Deann Christine Adams | 11/19/2013 | 10/31/2023 |
Deanna Louise Lamb | 09/03/1991 | 10/31/2023 |
Deborah Alice Adams | 03/16/1992 | 10/31/2023 |
Deborah J. Wolfe | 09/01/1984 | 10/31/2023 |
Deborah Leann Eberly | 10/18/2019 | 10/18/2023 |
Deborah Lynn Acker | 09/11/1978 | 10/31/2023 |
Deborah Lynn L. Hanlin | 12/04/1972 | 10/31/2023 |
Deborah Lynn Nelsen | 01/23/1995 | 10/31/2023 |
Debra Ann Gilbertson | 07/31/1995 | 10/31/2023 |
Debra Ann Lyons | 03/17/1990 | 10/31/2023 |
Debra Kay Koontz | 09/09/1976 | 10/31/2023 |
Debra Keen | 08/22/1979 | 12/31/2023 |
Debra Lynn Damon | 09/08/1975 | 10/31/2023 |
Debra Strickler | 10/30/2017 | 10/30/2023 |
Delphine Marie Tarpley | 08/10/2020 | 12/31/2023 |
Deltalee Remy | 01/07/2019 | 10/31/2023 |
Denise Ann Discipio | 03/17/1990 | 10/31/2023 |
Denise L. Edwards | 09/11/1981 | 10/31/2023 |
Dennis Samuel Fedock | - | 12/31/2023 |
Destinee Lynn Fetter | 01/26/2019 | 10/31/2023 |
Diana Kathlene Everage | 03/10/2004 | 10/31/2023 |
Diana Marie Torres | 02/29/2012 | 10/31/2023 |
Diane L. Baker | 09/01/1987 | 10/31/2023 |
Diane Marie Clark | 07/25/2001 | 10/31/2023 |
Diane Marie Thiebaud | 09/07/1990 | 10/31/2023 |
Diane Renee Indermuhle | 06/14/2004 | 10/31/2023 |
Diane Sharon Lorenzen | 12/30/1992 | 10/31/2023 |
Diann M. King | 09/11/1981 | 10/31/2023 |
Dianne Marie Halloran | 05/04/1999 | 10/31/2023 |
Dina Farah | 06/03/2019 | 12/31/2023 |
DKS Group, LLC | 08/27/2012 | 12/31/2023 |
Dominic Hohman | 06/06/2017 | 12/31/2023 |
Dominique B. James | 08/12/2013 | 10/31/2023 |
Don's Body Shop | 08/02/2000 | 12/01/2023 |
Donald E. Demkee | 06/26/1965 | 12/31/2023 |
Dorraina Theresa Frederick | 04/29/1998 | 10/31/2023 |
Douglas A. Casper | 11/16/2007 | 11/16/2023 |
Douglas Allen Wenger | 11/19/2004 | 10/01/2023 |
Douglas E. McClure | 08/01/2013 | 10/31/2023 |
Douglas John Perkins | 06/01/2017 | 12/31/2023 |
Douglas R. Princehorn | 12/03/2010 | 12/19/2023 |
Dustin M. Raber | 02/16/2010 | 12/31/2023 |
Edward Anthony Gasbarre | - | 12/31/2023 |
Edward Joseph McCarty | 07/21/2008 | 10/31/2023 |
Eileen F. Good | 08/30/1967 | 10/31/2023 |
Elaina Elizabeth Lowe | 06/05/2021 | 10/31/2023 |
Elaine Marie Umlauf | 08/30/1967 | 10/31/2023 |
Elizabeth A. Sheller | 06/15/2010 | 12/31/2023 |
Elizabeth Ann Redd | 07/31/2022 | 10/31/2023 |
Elizabeth Good Knutson | 02/27/2002 | 10/31/2023 |
Elizabeth Maher | 07/22/2014 | 10/31/2023 |
Ellen Gail Hockenberry | 09/11/1992 | 10/31/2023 |
Emalee Nicole Higgs | 08/03/2017 | 10/31/2023 |
Emily A. Cool | 07/20/2011 | 10/31/2023 |
Emily Anne Bidlack | 01/29/2020 | 10/31/2023 |
Emily Clair Martin | 01/30/2014 | 10/31/2023 |
Emily Diane Eckman | 06/18/2012 | 10/31/2023 |
Emily Edgell | 04/08/2022 | 10/31/2023 |
Emily Elizabeth Tennant | 09/05/2016 | 12/31/2023 |
Emily J. Trivette | 05/28/2004 | 12/31/2023 |
Emily Jean Nussbaum | 02/07/2020 | 10/31/2023 |
Emily Kay Reusser | 05/09/2016 | 12/31/2023 |
Emily Lynn Moore Smith | 10/10/2007 | 10/31/2023 |
Emily Marie Berenyi | 10/03/2014 | 12/31/2023 |
Emily May Ferullo | 07/05/2017 | 10/31/2023 |
Emma Barbara Frantz | 07/27/2022 | 10/31/2023 |
Emma Grace Teal | 07/02/2022 | 10/31/2023 |
Eric Alexander Ramsier | 11/19/2012 | 10/31/2023 |
Eric D. Kelley | 07/26/2017 | 10/31/2023 |
Eric K. Liew | - | 12/31/2023 |
Eric K. Liew | 07/06/2001 | 12/31/2023 |
Eric Ryan Chance | 07/15/2004 | 12/31/2023 |
Erica Karli Johnson | 02/08/2017 | 10/31/2023 |
Erica S. Whitney | 02/23/2010 | 10/31/2023 |
Ericka Lynn Vizzo | 07/13/2018 | 10/31/2023 |
Erika M. Schaefer | 08/06/2013 | 10/31/2023 |
Erika Suzanne Schuch | 10/15/2004 | 12/31/2023 |
Erin Amber Bernhart | 06/08/2015 | 10/31/2023 |
Erin B. Linden | 10/17/2014 | 10/31/2023 |
Erin Christine Siders | 07/16/2009 | 10/31/2023 |
Erin Friday | 06/27/2018 | 10/31/2023 |
Erin Janelle Nofziger | 07/11/2006 | 10/31/2023 |
Erin Mae Henricksen | 06/19/2012 | 10/31/2023 |
Erin Michelle Williams | 07/11/2016 | 10/31/2023 |
Erin Nicole Boothby | 06/21/2010 | 12/31/2023 |
Erin Patterson | 07/16/2019 | 10/31/2023 |
Esther Marie Horst | 09/09/1976 | 10/31/2023 |
Evelyn Elaine Bolanos | 01/27/2022 | 10/31/2023 |
Faith Nicole Murray | 07/29/2021 | 10/31/2023 |
Felicia Mercer | 07/13/2021 | 10/31/2023 |
Ferenc Nicholas Relle | 07/08/2005 | 12/31/2023 |
Florence Steiner | 05/16/1994 | 10/31/2023 |
Frances Gengo | 08/30/1972 | 10/31/2023 |
Frank J. Crayden | 06/18/2007 | 12/31/2023 |
Frederick A. Seling | - | 12/31/2023 |
Frederick Micah Nuzum | 06/22/2006 | 12/31/2023 |
Frieda Lynn Ellis | 06/23/2011 | 10/31/2023 |
Gabriella Ruth Bauman | 07/27/2017 | 10/31/2023 |
Gabrielle Elise Morgan | 06/04/2021 | 10/31/2023 |
Gail A. Reeder | 09/08/1980 | 10/31/2023 |
Gail Amber Shell | 08/01/1974 | 10/31/2023 |
Gale Ann Eakins Stair | 09/01/1989 | 10/31/2023 |
Galina Valentinovna Bulatova | 06/10/2021 | 12/31/2023 |
Garrett William Bednar | 07/17/2018 | 10/31/2023 |
Gary Alan Schuller | 07/07/1992 | 12/31/2023 |
Gary C. Stoller | 06/27/2002 | 12/31/2023 |
Gena Ann Powers | 09/01/2004 | 10/31/2023 |
Genevieve A. Gipson | 08/02/1957 | 10/31/2023 |
Geraldine Hamilton Robinson | 09/07/1979 | 10/31/2023 |
Gillian Debick | 04/07/2022 | 10/31/2023 |
Gina Marie Gallagher | 10/06/1998 | 10/31/2023 |
Gina Marie Pennell | 09/15/1992 | 12/31/2023 |
Ginger Mari Preston | 10/01/1993 | 10/31/2023 |
Ginger Sue Troyer | 08/11/1997 | 10/31/2023 |
Glenda Ann Given | 03/30/1988 | 10/31/2023 |
Glenda J. Stroud | 09/01/1987 | 10/31/2023 |
Glenn F. Bowman | 02/11/1999 | 12/31/2023 |
Glenn W. Miller | 09/15/1992 | 12/31/2023 |
Gloria Jean Field | 12/17/1974 | 10/31/2023 |
Gordon Robert Valentine | 10/27/2003 | 10/31/2023 |
Gordon V. Giffin | 10/20/2014 | 10/31/2023 |
Grace Cool | 06/08/2023 | 10/31/2023 |
Graham Redick Ewing | 04/26/2019 | 12/31/2023 |
Grant Edward Peters | 07/03/2017 | 10/31/2023 |
Gregg David Short | 02/02/1999 | 12/31/2023 |
Gregory T. Monsanty | - | 12/31/2023 |
Gretchen Wald | 12/06/2021 | 12/06/2023 |
Gwendolyn Dawn Shumaker | 06/26/2015 | 10/31/2023 |
Haley Anne Hilton Ilko | 07/23/2019 | 10/31/2023 |
Haley Noelle Ressler | 07/02/2014 | 12/31/2023 |
Hallie Mykrantz | 07/08/2022 | 10/10/2023 |
Hanbae Yang | 04/22/2019 | 12/31/2023 |
Hannah Elizabeth Frost Smucker | 12/09/2015 | 10/31/2023 |
Hannah Elizabeth Urconis | 12/29/2022 | 10/31/2023 |
Hannah Lane Perry | 11/08/2016 | 10/31/2023 |
Hannah Marie Rentfrow | 08/11/2014 | 10/31/2023 |
Hannah Morgan Kocisko | 07/29/2021 | 10/31/2023 |
Hannah Rose Holden | 06/04/2020 | 10/31/2023 |
Hannah Rose Johnson | 10/20/2018 | 10/31/2023 |
Hannah Taylor Jouriles | 10/08/2021 | 10/31/2023 |
Harold David Laurila | 01/06/1995 | 12/31/2023 |
Harry Hinkel | 02/26/1992 | 12/31/2023 |
Hayley Morgan Hawk | 07/15/2018 | 10/31/2023 |
Heather Carmany | 08/24/2016 | 10/31/2023 |
Heather Maria Clark | 02/11/2015 | 10/31/2023 |
Heather Marie Flinner | 01/28/2013 | 10/31/2023 |
Heather Martell | 07/08/2010 | 10/31/2023 |
Heather Rochelle Stoll | 07/08/2008 | 10/31/2023 |
Heidi Renee Hartzler | 07/16/2022 | 10/31/2023 |
Helen Marie J. Starnes | 07/22/2022 | 10/31/2023 |
Helen Marie Rogers | 07/25/1994 | 10/31/2023 |
Herbert D. Himes | 03/25/1977 | 12/31/2023 |
Hidden Acres MHP, Inc. | 07/25/2012 | 12/31/2023 |
Holly Elizabeth Potts | 12/08/2020 | 10/31/2023 |
Holly Kay Wyneski | 12/12/2007 | 10/01/2023 |
Holly Marie Edgell | 01/30/2017 | 10/31/2023 |
Holly Marie Luzader | 07/06/2006 | 10/31/2023 |
Hope H. Falla | 07/13/2017 | 10/31/2023 |
Hope Marie Hartzler | 05/22/2019 | 12/31/2023 |
Hugh Wilson Dodd | 01/24/2012 | 10/31/2023 |
Ian Michael Cornish | 04/12/2019 | 10/31/2023 |
Idalia Violeta Hernandez Cardona | 02/20/2015 | 10/31/2023 |
Ifeoma Benedicta Ezeji | 09/29/2014 | 10/31/2023 |
Indian Head MHC, LLC | 09/06/2012 | 12/31/2023 |
Ira & Joetta Mowrer | 08/23/2012 | 12/31/2023 |
Irene A. Cummins | 01/29/2020 | 10/31/2023 |
Irene Kay Reed | 06/27/2019 | 10/31/2023 |
Isaac Elias Cueto | 07/01/2009 | 12/31/2023 |
Isabella Grace Myers | 07/02/2022 | 10/31/2023 |
Isabella Pitts | 07/02/2022 | 10/31/2023 |
Jack Dale Henderson | 08/27/1996 | 10/31/2023 |
Jacklyn S. S. Gresser | 07/26/1972 | 10/31/2023 |
Jaclyn Nichole Warner | 08/18/2015 | 10/31/2023 |
Jacob Alexander Blough | 02/05/2015 | 10/31/2023 |
Jacob Brandon Scott | 05/07/2018 | 12/31/2023 |
Jacqueline A. A. Triner | 09/09/1983 | 10/31/2023 |
Jacqueline Renee Cassidy | 07/10/1997 | 10/31/2023 |
Jacquelyn A. Marthey | 09/21/2011 | 10/31/2023 |
Jacquelyn Jean Roby | 09/11/2014 | 10/31/2023 |
Jaeda Renee Mairs | 09/12/2008 | 12/31/2023 |
Jaime Marie Gibson | 07/12/2004 | 10/31/2023 |
Jaimee Leigh Harpster | 12/28/2021 | 12/28/2023 |
Jaimi C. Weaver | 10/21/2011 | 12/31/2023 |
Jalisa Marshawn Burney | 11/20/2015 | 10/31/2023 |
James & Sandra Moore | 09/06/2012 | 12/31/2023 |
James B. Foley | 11/17/1995 | 11/17/2023 |
James Brian Tuttle | - | 12/31/2023 |
James Clay Jones | 06/19/2003 | 12/31/2023 |
James Dale Eagon Jr. | 07/18/2005 | 10/31/2023 |
James J. Benekos | - | 12/31/2023 |
James J. Benekos | - | 12/31/2023 |
James L. Ryan | 07/18/1979 | 12/31/2023 |
