There were 60 issued the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Wayne County in July
License Holder | City | Issue Date |
---|---|---|
Abigail Anne Lyon | Wooster | 07/11/2023 |
Alexander J. Lukezic | Wooster | 07/20/2023 |
Alexis Genet | Wooster | 07/21/2023 |
April G. Harsha | Norton | 07/25/2023 |
Benjamin Zimmerly Jantzi | Orrville | 07/18/2023 |
Betty A. Caira | Wooster | 07/24/2023 |
Beverly Elizabeth Morgan | Wooster | 07/10/2023 |
Brianna Valentina Shearer | Wooster | 07/04/2023 |
Chase Jennings | Wooster | 07/20/2023 |
Cody Wines | Apple Creek | 07/03/2023 |
Dane Moore | Wooster | 07/31/2023 |
Edna Miller | Fredericksburg | 07/20/2023 |
Emily A. Engman | Wooster | 07/25/2023 |
Emily Fickle | Orrville | 07/10/2023 |
Emily Paige Coble | Creston | 07/31/2023 |
Emma Veronica Anderson | Wooster | 07/30/2023 |
Erica Nicole Johnson | Orrville | 07/05/2023 |
Flourish Beauty Bar | Wooster | 07/25/2023 |
Grace Elizabeth Yerian | Wooster | 07/05/2023 |
Hannah Joy Tart | Doylestown | 07/10/2023 |
Hannah Nicole Pack | Sterling | 07/06/2023 |
Harvey N. Hostetler | West Salem | 07/19/2023 |
Henry Hostetler | West Salem | 07/19/2023 |
Jake Ryan Reynolds | Wooster | 07/17/2023 |
Jaylynn Javens | Wooster | 07/14/2023 |
Jessica Lynn Ady | Doylestown | 07/17/2023 |
Jessica Volke | Orrville | 07/25/2023 |
Kaleigh Crayden | Burbank | 07/05/2023 |
Katherine Jane Guist | Norton | 07/12/2023 |
Kathryn Leeanne Christman | Marshallville | 07/12/2023 |
Katie Joy Shupp | Orrville | 07/11/2023 |
Kayla M. Carpenter | Shreve | 07/28/2023 |
Kendall Rae Leatherman | Rittman | 07/10/2023 |
Kimberly Marshall | Orrville | 07/21/2023 |
Kobe Thomas Shetler | Apple Creek | 07/03/2023 |
Leiah K. Abshear | Dalton | 07/26/2023 |
Leslie Elizabeth Beard | West Salem | 07/19/2023 |
Lisa M. Chittenden | Wooster | 07/17/2023 |
MacKinzi Elexis Fields | Wooster | 07/06/2023 |
Madelyn Grace Gentner | Doylestown | 07/12/2023 |
Margaret Ann Buehrer | Wooster | 07/13/2023 |
Masey Nichole Lethco | Rittman | 07/31/2023 |
Mattison Scarlet Rodhe | Marshallville | 07/16/2023 |
Melody Marie Ashworth | Wooster | 07/26/2023 |
Natalie Pankuch | Rittman | 07/06/2023 |
Nevaeh Layne Scott | Wooster | 07/20/2023 |
Olivia Ann Terrell | Wooster | 07/05/2023 |
Racheal Dawn Wagers | Shreve | 07/20/2023 |
Ronnie Lee Shearer | Orrville | 07/24/2023 |
Samantha Mackensey Grace Knipp | Orrville | 07/22/2023 |
Sara Ashley Daugherty | Wooster | 07/17/2023 |
Sarah Abigail Otto | Wooster | 07/20/2023 |
Sarah Burdette | Norton | 07/19/2023 |
Skylar Nicole Brookover | Smithville | 07/12/2023 |
Tiffany Amber Koepnick | Norton | 07/07/2023 |
Tina Louise Braucher | Wooster | 07/10/2023 |
Tobias A. Weaver | West Salem | 07/19/2023 |
ORGANIZATIONS IN THIS STORY
City of Orrville• Village of Congress• Village of Apple Creek• Village of Shreve• Kidron• New Pittsburg• City of Wooster• Village of Marshallville• Village of Smithville• Village of West Salem• Village of Doylestown• Village of Dalton• Village Of Burbank• Village Of Fredericksburg• Village Of Mount Eaton• Sterling
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.