There were 339 professional licenses set to expire in Wayne County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Wayne County in 2023
License holder | Issued date | Expiration date |
---|---|---|
Aaron Froelich | 08/04/2020 | 08/04/2023 |
Aaron J. Montgomery | 08/01/1997 | 12/31/2023 |
Aaron R. Conley | 06/10/2013 | 12/31/2023 |
Aaron Shawn Butcher | 01/08/2003 | 12/31/2023 |
Abbigail Lynn Marthey | 07/17/2020 | 10/31/2023 |
Abbigale Andrea Drosdik-Cole | 06/09/2020 | 03/01/2023 |
Abby Kristine Withrich | 02/24/2014 | 10/31/2023 |
Abby L. Evans | 01/21/2003 | 01/31/2023 |
Abby L. Evans | 06/23/2004 | 01/31/2023 |
Abby Nicole Dean | 04/22/2015 | 10/31/2023 |
Abigail A. Russell | 07/12/2021 | 07/12/2023 |
Abigail Ann Lavery | 02/08/2019 | 01/31/2023 |
Abigail Erna Eskridge | 05/14/2020 | 10/31/2023 |
Abigail Mae Ries | 06/02/2023 | 10/31/2023 |
Abigail Marie Hartzler | 02/18/2022 | 01/31/2023 |
Abigail Nicole Wentz | 07/15/2021 | 10/31/2023 |
Abigail R. Stauffer | 10/06/2017 | 10/06/2023 |
Abigail Rayder | 07/16/2019 | 07/16/2023 |
Abigail Rose | 12/11/2019 | 12/11/2023 |
Abigail Ruth Hostetler | 09/05/2014 | 10/31/2023 |
Abigail Y. Avery | 06/26/2006 | 10/31/2023 |
Adalina Marie Kohr | 08/26/2022 | 09/15/2023 |
Adam Daniel Leach | 07/21/2018 | 10/31/2023 |
Adam Jaika Karani | 03/05/2012 | 10/31/2023 |
Adam Joseph Gilmor | 07/20/2009 | 10/31/2023 |
Adam Naumoff | 02/11/2021 | 10/31/2023 |
Adrian Murphy | 01/18/2019 | 01/18/2023 |
Adriane Marie Lewandowski | 03/25/2009 | 10/31/2023 |
Adriane Rose Teach | 08/20/2009 | 10/31/2023 |
AI Games | 08/04/2020 | 08/04/2023 |
AI Games | 08/04/2020 | 08/04/2023 |
Aileen Alta Cosby | 04/06/2018 | 12/31/2023 |
Aimee Katherine Dimit | 09/14/2011 | 10/31/2023 |
Aimee Lynn Johns | 09/09/2010 | 10/31/2023 |
Alan R. Kiefer | 06/23/1971 | 12/31/2023 |
Albert J. Derby | 07/24/2014 | 10/31/2023 |
Alena Jo Polasko | 07/15/2017 | 10/31/2023 |
Alexa Rae Knapp | 02/16/2016 | 10/31/2023 |
Alexander Difilippo | 06/29/1988 | 12/31/2023 |
Alexander Michael Tucker | 12/31/1998 | 10/01/2023 |
Alexandra E. Lowry | 10/06/2014 | 10/31/2023 |
Alexandra Leigh Sammons | 07/22/2018 | 10/31/2023 |
Alexandra Mary Vera Lowe | 07/28/2018 | 10/31/2023 |
Alexandria Elizabeth Leister | 07/31/2014 | 10/31/2023 |
Alexandria Lee Givens | 08/11/2016 | 10/31/2023 |
Alexandria V. Schafer | 11/20/2019 | 11/20/2023 |
Alexis Catherine Tomak | 11/15/2021 | 01/31/2023 |
Alexis Dalton | 07/18/2019 | 10/31/2023 |
Alexis Marie Horst | 05/26/2023 | 12/31/2023 |
Alexis Rose Williams | 05/08/2023 | 12/31/2023 |
Alisha Kay Wiles | 08/12/2015 | 08/12/2023 |
Alisha N. Chalfant | 09/06/2022 | 10/06/2023 |
Alisha N. Wellman | 06/25/2012 | 01/31/2023 |
Alisha N. Wellman | 08/24/2004 | 01/31/2023 |
Alison Faye Jacobs | 10/08/2021 | 10/31/2023 |
Alison Jane Kauffman | 07/10/2013 | 10/31/2023 |
Alison Leigh Dittmer | 07/15/2019 | 09/15/2023 |
Alissa Kristine Conrad | 07/03/2006 | 12/31/2023 |
All Creatures Veterinary Clinic | 04/06/2015 | 03/31/2023 |
Allison Nicole Popelka | 06/02/2022 | 10/31/2023 |
Allison Shuster Plata | 08/12/2015 | 10/31/2023 |
Allison Sue Kirby | 07/20/1999 | 10/31/2023 |
Allyson Leigh Key | 05/11/2018 | 10/31/2023 |
Alva E. Dodd Jr. | 08/30/2012 | 12/31/2023 |
Alysa Marie Lee | 07/24/2013 | 10/31/2023 |
Alyssa Anne Green | 10/18/2016 | 01/31/2023 |
Alyssa Coots | 07/18/2022 | 07/18/2023 |
Alyssa Danielle West | 12/13/2021 | 06/13/2023 |
Alyssa Ellen Umbaugh | 10/26/2022 | 10/31/2023 |
Amanda Ann Allen | 08/18/1999 | 10/31/2023 |
Amanda Ann Babulski | 09/26/2012 | 10/31/2023 |
Amanda B. Good | 10/20/2011 | 10/20/2023 |
Amanda Catherine King | 07/07/2005 | 10/31/2023 |
Amanda Christine Croasmun | 02/22/2008 | 10/31/2023 |
Amanda J. Erb | 07/23/2007 | 12/31/2023 |
Amanda J. Uhler | 06/20/2011 | 10/31/2023 |
Amanda Jane Roth | 07/13/1999 | 10/31/2023 |
Amanda Kathleen Weaver | 04/27/2016 | 10/31/2023 |
Amanda Kay Edwards | 08/28/2013 | 10/31/2023 |
Amanda Lynn Gardner | 07/29/2009 | 10/31/2023 |
Amanda M. Richmond | 07/09/2016 | 10/31/2023 |
Amanda Marie Delaratta | 07/03/2007 | 10/31/2023 |
Amanda Marie Hiller | 12/17/2012 | 10/31/2023 |
Amanda Marie Kruepke | 03/14/2018 | 10/01/2023 |
Amanda Marie Massoni | 02/10/2003 | 10/31/2023 |
Amanda Michelle Kelly | 02/12/2023 | 10/31/2023 |
Amanda R. Cosentino | 10/14/2011 | 10/14/2023 |
Amanda R. Erhard | 01/20/2010 | 10/31/2023 |
Amanda Rachael Delaney | 08/29/2014 | 10/31/2023 |
Amanda Sue Kapper | 07/15/2010 | 10/31/2023 |
Amanda Sue Mast | 11/05/2009 | 10/31/2023 |
Amber D. Czupik | 10/25/2017 | 10/25/2023 |
Amber Faith Kandel | 01/24/2017 | 10/31/2023 |
Amber Lynn Saintenoy | 10/08/2009 | 10/31/2023 |
Amber Marie Dwan Grassman | 09/03/2010 | 10/31/2023 |
Amber Marie Sayre | 06/23/2003 | 10/31/2023 |
Amber N. Strong | 06/07/2017 | 06/07/2023 |
Amber N. Strong | 11/08/2021 | 11/08/2023 |
Amber Nicole Anderson | 06/25/2010 | 10/31/2023 |
Amber Nicole Doup | 04/13/2015 | 10/31/2023 |
Amber Noelle Daugherty | 07/22/2022 | 10/31/2023 |
Amberley L. Post | 08/03/2011 | 08/03/2023 |
Amy Beth Fulton | 03/29/2023 | 10/31/2023 |
Amy Lynn Eyler | 09/03/1986 | 10/31/2023 |
Amy Lynne Kubbins | 05/31/2000 | 10/31/2023 |
Amy M. Fitzwater | 08/31/2012 | 10/31/2023 |
Amy Marie Ketler | 08/02/2019 | 09/15/2023 |
Amy Marie Rehm | 10/13/2015 | 10/31/2023 |
Amy Melissa Fox | 07/17/2002 | 10/31/2023 |
Amy Nicole Kinney | 07/27/2016 | 10/31/2023 |
Amy Noelle Guthrie | 09/01/1989 | 10/31/2023 |
Amy Rose Troup | 07/26/2011 | 10/31/2023 |
Anagha Rahul Khandekar | 05/31/2012 | 12/31/2023 |
Andre Lamar Jones | 04/27/2016 | 10/31/2023 |
Andrea Balogh | 09/09/1983 | 10/31/2023 |
Andrea Dawn Fetzer | 04/12/2022 | 10/31/2023 |
Andrei A. Dordea | 12/15/1997 | 12/31/2023 |
Andrew Alan Kleptach | 01/15/2013 | 12/31/2023 |
Andrew Charles Reinhart | 07/16/1997 | 09/15/2023 |
Andrew Clae Baker | 12/15/2017 | 12/31/2023 |
Andrew Jon Geiser | 05/16/2016 | 12/31/2023 |
Andrew L. Rehm | 08/20/2021 | 09/12/2023 |
Andrew P. Sharman | 02/10/2017 | 12/31/2023 |
Andrew Robert Vandeusen | 07/11/2018 | 10/01/2023 |
Angel Radabaugh | 09/07/2022 | 09/07/2023 |
Angel Wallace | 01/15/2021 | 01/31/2023 |
Angela D. Wells | 08/03/1999 | 12/31/2023 |
Angela J. Giltner | 12/05/2007 | 11/15/2023 |
Angela Johnson Faber | 12/13/2021 | 10/31/2023 |
Angela Joy Zuercher | 07/18/2001 | 10/31/2023 |
Angela Le Bassel | 07/20/1999 | 10/31/2023 |
Angela Lynn Cortes | 09/13/2010 | 12/31/2023 |
Angela M. Copenhaver | 12/30/2004 | 01/31/2023 |
Angela M. Yarwood | 12/08/2009 | 12/08/2023 |
Angela Nicole Manz | 09/13/2006 | 10/31/2023 |
Angela P. Earley | 09/19/2003 | 09/19/2023 |
Angela P. Grosser | 05/24/2001 | 01/31/2023 |
Anissa Michelle Shear | 04/15/2004 | 12/31/2023 |
Anita J. Fisher | 11/15/2000 | 12/31/2023 |
Ann Danner | 09/25/2017 | 09/25/2023 |
Ann Marie Uhler | 07/15/1998 | 10/31/2023 |
Ann Terese McKee | 06/16/2011 | 12/31/2023 |
Anna Lanette Hartzler | 08/17/2015 | 01/31/2023 |
Anna M. Bailey | 08/25/1970 | 10/31/2023 |
Anne M. Funk-Chance | 07/30/2013 | 07/30/2023 |
Anne Marie Clark | 07/18/2006 | 09/15/2023 |
Anne Rachel Baumann | 05/12/2017 | 12/31/2023 |
Annette M. Fisher | 08/01/2017 | 08/01/2023 |
Annette Maxine Miller | 08/04/2021 | 02/04/2023 |
Anthony J. Lammers | 01/03/2012 | 12/31/2023 |
Anthony J. Santora | 02/16/2018 | 12/31/2023 |
Anthony L. Kulka | 10/11/1983 | 12/31/2023 |
Anthony M. Pamer | - | 12/31/2023 |
Anthony Paul Tizzano | 10/16/1989 | 10/01/2023 |
April L. Lonsbury | 11/20/2007 | 12/31/2023 |
Artiflex Medical Clinic | 10/14/2011 | 03/31/2023 |
Ashelle M. Church | 10/09/2009 | 12/31/2023 |
Ashlee Santangelo | 11/21/2017 | 10/31/2023 |
Ashley Brooke Gentry | 07/31/2019 | 01/31/2023 |
Ashley Elizabeth Fick | 08/06/2020 | 09/15/2023 |
Ashley Geopfert | 05/11/2021 | 01/31/2023 |
Ashley Jane Bardo | 06/25/2022 | 10/31/2023 |
Ashley L. Gilson | 12/04/2007 | 01/31/2023 |
Ashley Lynn Yoder | 08/06/2014 | 10/31/2023 |
Ashley Nicole Long | 05/30/2014 | 12/31/2023 |
Ashley Raye Church | 05/28/2013 | 12/31/2023 |
Ashlie Pethtel | 08/17/2021 | 08/17/2023 |
Ashlie Pethtel | 07/09/2019 | 07/09/2023 |
Ashton Dutter | 05/10/2013 | 01/31/2023 |
Ashton MacKey | 06/08/2022 | 06/08/2023 |
ATA Ohio Organics Council | 10/15/2003 | 12/31/2023 |
Atije T. Shemo-Booth | 12/30/2021 | 12/30/2023 |
Aubrey Kaylin Neuenschwander | 07/07/2015 | 10/31/2023 |
Audrey N. Hochstetler | 09/24/2021 | 09/24/2023 |
Austen Elizabeth Renner | 09/23/2019 | 09/15/2023 |
Austin Ray Riggs | 08/05/2021 | 09/15/2023 |
Automotive Finishes Unlimited | 02/01/2017 | 10/01/2023 |
Autoworks Collision Center-Wooster, Inc. | 07/21/2009 | 03/21/2023 |
Autumn Lee White | 06/15/2012 | 10/01/2023 |
B. Radiant Lash Studio | 06/10/2021 | 01/31/2023 |
Backwoods Salon | 07/08/2021 | 01/31/2023 |
Baily Musser | 03/06/2018 | 01/31/2023 |
Baltic & Associates | 12/11/2012 | 10/31/2023 |
Barbara A. Hanshaw | 01/01/1959 | 01/31/2023 |
Barbara A. Rice | 01/01/1971 | 01/31/2023 |
Barbara Allison Kudravi | 11/19/2014 | 10/31/2023 |
Barbara Ann Deegan | 07/02/1990 | 10/31/2023 |
Barbara Anne Finley | 09/17/1982 | 10/31/2023 |
Barbara Anne Neundorf | 04/01/1989 | 10/31/2023 |
Barbara J. Wenger | 09/08/1975 | 10/31/2023 |
Barbara Jean Mykkanen | 09/14/1995 | 06/30/2023 |
Barbara Jean Rhoads | 09/03/1986 | 10/31/2023 |
Barbara Jo Tickton | 10/01/1993 | 10/31/2023 |
Barbara L. Krause | 09/08/1975 | 10/31/2023 |
Barbara Louise Vaughn | 09/07/1990 | 10/31/2023 |
Barberton Vet Clinic | 04/03/2002 | 03/31/2023 |
Barrett Michael Gasser | 10/07/2014 | 10/31/2023 |
Barry A. Romich | - | 12/31/2023 |
Beanne Kathryn Clipper | 03/18/1994 | 10/31/2023 |
Beau Brandon Patterson | 09/24/2010 | 10/31/2023 |
Beckey Lynn Rogers | 08/24/2004 | 10/31/2023 |
Becky M. Richards | 01/21/2005 | 01/21/2023 |
Becky Renee Harmon | 06/29/2007 | 10/31/2023 |
Benjamin Andrew Flaker | 10/15/2003 | 12/31/2023 |
Benjamin C. Lehman | 08/07/2014 | 10/31/2023 |
Benjamin D. Hootman | 12/30/2002 | 12/31/2023 |
Benjamin Dale Imhoff | 06/13/2011 | 12/31/2023 |
Benjamin David Derhammer | 10/17/2016 | 12/31/2023 |
Benjamin Richard Siders | 02/21/2018 | 10/31/2023 |
Benjamin Tip Hobson | 08/01/2012 | 09/15/2023 |
Benjamin Tyler Badock | 07/19/2022 | 10/31/2023 |
Bernadett Marie Lambert | 08/08/1986 | 12/31/2023 |
Bess Treisch | 07/21/2009 | 10/31/2023 |
Beth Ann Chenevey | 02/23/1998 | 10/31/2023 |
Beth Ann Gaugler | 06/10/2022 | 10/31/2023 |
Beth Ann Pamer | 07/20/2006 | 10/31/2023 |
Beth Ann Villers | 02/25/2022 | 08/25/2023 |
Beth Ellen Gerber | 09/07/1979 | 10/31/2023 |
Beth Leann Linhoss | 09/25/2009 | 10/31/2023 |
Beth M. Weese | 09/01/1984 | 10/31/2023 |
Beth Marie Baldwin | 06/26/2008 | 09/15/2023 |
Beth S. Pycraft | 08/18/1976 | 12/31/2023 |
Bethany A. Rufener | 06/03/2016 | 12/31/2023 |
Bethany A. Sherrieb | 09/19/1997 | 09/19/2023 |
Bethany Ann Gasser | 07/27/2012 | 10/31/2023 |
Bethany Dawn MacH | 09/03/2009 | 10/31/2023 |
Bethany Ruth Allton | 09/03/1986 | 10/31/2023 |
Bettina Marie Franks | 07/02/2002 | 10/31/2023 |
Betty A. Erne | 07/10/2007 | 10/31/2023 |
Betty Ann Lucci | 10/01/1993 | 10/31/2023 |
Beverly Elizabeth Morgan | 07/05/2022 | 07/05/2023 |
Bianca Dawn Depriest | 12/06/2022 | 10/31/2023 |
Billie Anne Massie | 08/30/1972 | 10/31/2023 |
Billie Jo Shook | 04/30/1982 | 10/31/2023 |
Billy Jack Higgins | 06/09/2010 | 10/31/2023 |
Blair Isabelle Colter | 07/10/2022 | 10/31/2023 |
Bonnie Eloise Lepley | 06/15/2010 | 10/31/2023 |
Bonnie J. Burnside | 05/16/1997 | 05/16/2023 |
Bonnie J. Burnside | 11/03/2021 | 11/03/2023 |
Bonnie Jean MC Cann | 02/07/2012 | 10/31/2023 |
Brad Jeffrey Talmage | 07/28/1993 | 09/15/2023 |
Brad W. Ferguson | 03/17/2008 | 12/31/2023 |
Bradley Scott Eberly | 07/08/1996 | 10/31/2023 |
Brandi Cody Yund | 08/14/2002 | 10/31/2023 |
Brandi Leann Becker | 02/11/2011 | 10/31/2023 |
Brandi Lynn Thacker | 04/01/2019 | 10/31/2023 |
Brandi Nicole Yoder | 08/08/2018 | 09/15/2023 |
Brandon Edward Tanner | 01/26/2019 | 10/31/2023 |
Brandon Michael Ipsaro | 09/03/2021 | 09/03/2023 |
Brandon Weeman | 03/07/2019 | 10/31/2023 |
Brandy Hooser | 09/11/2015 | 01/31/2023 |
Brandy L. Guilliams | 09/27/2012 | 10/31/2023 |
Brandy L. Moser | 06/13/2019 | 01/31/2023 |
Brandy Lee Jones | 08/26/2021 | 10/31/2023 |
Brandy Lee Schonover | 02/10/2011 | 10/31/2023 |
Brandy Lynn Winans | 02/02/2017 | 10/31/2023 |
Brandy Michelle Kocisko-Mullet | 07/25/2015 | 10/31/2023 |
Breanna Faith Domer | 08/12/2016 | 10/31/2023 |
Breanna Rose Horrigan | 05/29/2015 | 12/31/2023 |
Breanna Scalf | 06/30/2022 | 06/30/2023 |
Breanne Allison Pratt | 10/21/2013 | 10/31/2023 |
Breanne Debra Lengacher | 12/02/2021 | 09/15/2023 |
Breanne Rae Benner | 06/21/2016 | 12/31/2023 |
Breannon Sherri Sheppard | 07/17/2017 | 10/31/2023 |
Brenan Reeves Heaps | 07/11/2002 | 09/15/2023 |
Brenda F. Fowler | 02/01/2002 | 01/31/2023 |
Brenda June Nikolaisen | 09/03/1991 | 10/31/2023 |
Brenda K. Fravel | 09/08/1975 | 10/31/2023 |
Brenda Sue Orr | 09/09/1983 | 10/31/2023 |
Brenner Forrest Lewis | 05/16/2022 | 12/31/2023 |
Brent R. Weeman | 04/22/2015 | 10/31/2023 |
Brian & Karen Christman | 08/27/2012 | 12/31/2023 |
Brian Andrew McFarland | 07/26/2012 | 10/31/2023 |
Brian Michael Ault | 12/11/2013 | 12/31/2023 |
Brian N. Hockenberger | 09/16/1992 | 12/31/2023 |
Brian Palmer Stebly | 07/09/2019 | 09/15/2023 |
Brian Scott Craven | 08/13/2013 | 12/31/2023 |
Brian Thomas Padden | 10/30/2003 | 09/15/2023 |
Briana Michelle Lascari | 10/19/2012 | 10/01/2023 |
Brianna Joy Eberly | 07/15/2018 | 10/31/2023 |
Brianna Weisman | 04/04/2023 | 10/31/2023 |
Brianna Weisman | 03/27/2023 | 09/23/2023 |
Brianne Taylor | 07/06/2007 | 10/31/2023 |
Bridget M. Wheeler | 02/21/2013 | 10/31/2023 |
Brittanie Lynn Copley | 10/05/2022 | 11/04/2023 |
Brittany Ann Madding | 04/05/2021 | 10/31/2023 |
Brittany Besancon | 07/25/2022 | 07/02/2023 |
Brittany Lee Ohear | 03/27/2014 | 10/31/2023 |
Brittany Linn Troyer | 05/20/2022 | 12/31/2023 |
Brittany Louise Picklesimer | 07/19/2012 | 10/31/2023 |
Brittany Lynne Meyer | 11/21/2018 | 01/31/2023 |
Brittany M. Mancuso | 07/02/2010 | 10/31/2023 |
Brittany Nichole Dreher | 02/25/2022 | 10/31/2023 |
Brittany Nicole Wackerly | 07/20/2009 | 10/31/2023 |
Brittney Joy Hackworth | 03/01/2018 | 10/31/2023 |
Brittney M. Justice | 03/05/2020 | 01/31/2023 |
Brittney M. Justice | 06/08/2011 | 01/31/2023 |
Brittney Marie Erwin | 08/10/2011 | 01/31/2023 |
Brookdale Place of Wooster | 02/01/2010 | 01/31/2023 |
Brookdale Wooster Clare Bridge | 04/22/2016 | 01/31/2023 |
Brooke D. Winkler | 09/30/2005 | 09/30/2023 |
Brooke Lauren Kline | 08/17/2016 | 10/31/2023 |
Brooke Nicole Gerber | 06/14/2018 | 01/31/2023 |
Brooke Nicole Zollinger | 07/08/2013 | 10/31/2023 |
Brooke Tokie | 08/06/2021 | 10/31/2023 |
Bryan L. Gortner | 07/06/2004 | 09/15/2023 |
Bryan Michael Kelleher | 03/16/1992 | 12/31/2023 |
Brynna August | 02/17/2023 | 10/31/2023 |
Cadillac Glen Gard | 03/10/1986 | 12/31/2023 |
Caitlin Marie Teichmer | 06/03/2022 | 12/31/2023 |
Caitlin Olivia Kline | 02/24/2022 | 10/31/2023 |
Caitlyn L. Oliverio | 06/21/2018 | 10/31/2023 |
Caitlyn Seiler | 07/21/2022 | 01/31/2023 |
Caleb Micah Weinhardt | 07/21/2010 | 10/01/2023 |
Caleb Wayne Hartzler | 07/03/2019 | 09/15/2023 |
Caliber Collision Centers | 10/05/2005 | 10/22/2023 |
Caliber Holdings Corporation | 10/14/2020 | 10/14/2023 |
Calla Dotterer | 02/09/2011 | 10/31/2023 |
Cally Dawn Troyer | 02/28/2014 | 10/31/2023 |
Cameryn Olivia Thompson | 08/09/2021 | 10/31/2023 |
Candace K. DE Courville | 09/07/1979 | 10/31/2023 |
Candice Kay Schlatter | 01/28/1997 | 10/31/2023 |
Candice Mae Keener | 08/28/2009 | 09/15/2023 |
Cara Diane Parks | 07/09/2021 | 10/31/2023 |
Carissa Janel Timko | 01/23/2023 | 07/12/2023 |
Carla J. Owen | 07/09/1984 | 10/31/2023 |
Carla J. Yoder | 04/23/1973 | 10/31/2023 |
Carli Elizabeth Gump | 08/04/2014 | 10/31/2023 |
Carli Jean Kovach-Romero | 11/24/2010 | 10/31/2023 |
Carli Renee Keller | 04/28/2022 | 04/28/2023 |
Carlie Esther Schlatter | 02/09/2023 | 10/31/2023 |
Carly Rose Hart | 07/19/2017 | 10/31/2023 |
Carmen Renee Barkman | 06/28/2011 | 10/31/2023 |
Carmenized Salon, LLC | 11/09/2018 | 01/31/2023 |
Carol E. Powell | 03/21/1978 | 10/31/2023 |
Carol L. Gresh | 07/11/1997 | 01/01/2023 |
Carol Sue Paull | 10/01/1993 | 10/31/2023 |
Carole Lynn Edwards | 02/10/2011 | 10/31/2023 |
Carole R. Fry | 08/12/2013 | 10/31/2023 |
Carolyn A. Hall | 09/08/1980 | 10/31/2023 |
Carolyn A. Luke | 07/14/1986 | 10/31/2023 |
Carolyn E. Graham | 08/08/2006 | 10/31/2023 |
Carolyn S. Collins | 09/18/1993 | 09/18/2023 |
Carrie Ann Licht | 08/23/2022 | 10/31/2023 |
Carrie Ann Licht | 07/18/2022 | 01/14/2023 |
Carrie Lynn Lefever | 07/21/1998 | 10/31/2023 |
Carrie Michelle Moore | 07/15/2001 | 12/31/2023 |
Carrissa M. Irias | 10/10/2019 | 01/31/2023 |
Carson Thomas Ledford | 08/18/2022 | 10/31/2023 |
Cassandra Leigh Massaro | 08/01/2017 | 10/31/2023 |
Cassie Ann Parsons | 07/21/2008 | 10/31/2023 |
Catherine A. Chudakoff | 10/23/2015 | 10/23/2023 |
Catherine A. Pamer | 09/11/1981 | 10/31/2023 |
Catherine C. Miller | 07/19/2012 | 12/31/2023 |
Catherine Louise Peterson | 07/01/1997 | 10/31/2023 |
Catherine Lynn Snyder | 02/16/2016 | 12/31/2023 |
Cathleen Patrick Oswald | 06/16/1997 | 10/31/2023 |
Cathleen Robin Remenaric | 06/15/1999 | 10/31/2023 |
Cathy Jo Maxwell | 09/08/1988 | 10/31/2023 |
Cathy L. Davis | 07/25/2006 | 10/31/2023 |
Chad E. Beery | 06/01/2011 | 12/31/2023 |
Chad Lehman | 09/18/2012 | 12/31/2023 |
Chad Travis Hartzler | 11/29/2001 | 10/31/2023 |
Challi Ann Hankins | 10/29/2019 | 01/31/2023 |
Chance C. Marthey | 04/07/2022 | 10/31/2023 |
Charity C. Draman | 03/06/2015 | 10/31/2023 |
Charity P. Nutting | 11/04/2021 | 11/04/2023 |
Charlene Joy Mendenhall | - | 03/01/2023 |
Charles Chester East | 04/09/2015 | 10/31/2023 |
Charles Fred Mullen | 01/15/1998 | 12/31/2023 |
Charles Joseph Danchik | 09/03/1991 | 10/31/2023 |
Charles M. Robinson | 09/14/1990 | 12/31/2023 |
Charlotte M. Abney | 08/10/2006 | 10/31/2023 |
Charlotte M. Crater | 08/12/1968 | 01/31/2023 |
Chase Barbara Powers | 07/02/2019 | 10/31/2023 |
Chase Marie Amlotte | 11/22/2021 | 01/31/2023 |
Chasity F. Thiel | 10/06/2003 | 10/31/2023 |
Chastity Thompson | 08/12/2019 | 10/31/2023 |
Chelsea A. Churpek | 07/16/2013 | 07/16/2023 |
Chelsea Ervin | 08/03/2021 | 10/31/2023 |
Chelsie Elizabeth Kick | 02/10/2017 | 10/31/2023 |
Cheri D. Greenwell | 04/03/1980 | 10/31/2023 |
Cherryle Ann Napier | 04/06/2010 | 10/31/2023 |
Cheryl A. Beery | 03/19/1987 | 10/31/2023 |
Cheryl Elaine Grimes | 08/01/2001 | 10/31/2023 |
Cheryl Jean Ledford | 09/15/1989 | 12/31/2023 |
Cheryl Kate Stephens | 07/15/1998 | 12/31/2023 |
Cheryl Lynn Fields | 10/01/1993 | 10/31/2023 |
Cheryl Lynn Vannoy | 07/28/2015 | 10/31/2023 |
Cheryl M. Coblentz | 01/16/2007 | 12/31/2023 |
Cheryl M. D. Guster | 09/08/1975 | 10/31/2023 |
Cheryl Renee Myers | 06/27/2022 | 07/27/2023 |
Cheryl Smith Gearhart | 07/14/1989 | 12/31/2023 |
Cheryl Sue Mast | 04/26/1982 | 09/15/2023 |
Cheveux Salon | 01/05/2018 | 01/31/2023 |
Cheyenne D. Boyd | 11/17/1995 | 11/17/2023 |
Cheyenne Dakota Argabrite | 01/16/2020 | 10/31/2023 |
Cheyenne Jade Carraway | 12/07/2021 | 02/17/2023 |
Chloe Ann Moses | 07/16/2021 | 01/16/2023 |
Chloe Preston | 10/07/2021 | 04/14/2023 |
Chloe Rose Mast | 07/17/2014 | 10/31/2023 |
Christiana Alyssa Jade Baker | 11/29/2021 | 01/31/2023 |
Christie L. Deusenberry | 07/14/2017 | 10/31/2023 |
Christina A. Fratena | 06/18/2003 | 10/31/2023 |
Christina Elizabeth McLamara | 07/16/2012 | 12/31/2023 |
Christina Jean Lukezic | 03/18/1994 | 10/31/2023 |
Christina Kasmar | 08/12/2015 | 10/31/2023 |
Christina Louise Fox-Akers | 06/18/2009 | 10/31/2023 |
Christine A. Allman | 09/19/1997 | 09/19/2023 |
Christine Ann Lococo | 08/24/1992 | 12/31/2023 |
Christine M. Widman | 07/14/2000 | 09/15/2023 |
Christine Marie Donmoyer | 08/20/2021 | 02/20/2023 |
Christine Y. Cunningham | 03/19/1999 | 03/19/2023 |
Christopher David Bailey | 01/15/2010 | 12/31/2023 |
Christopher John Black | 10/25/2021 | 09/15/2023 |
Christopher R. Pesicek | 06/24/1997 | 12/31/2023 |
Christopher Thomas Wartmann | 06/27/2014 | 10/01/2023 |
Christy J. Tyler | 09/21/2018 | 10/31/2023 |
Ciara Nicole Adamrovich | 09/28/2011 | 10/31/2023 |
Ciera Dean | 07/06/2017 | 01/31/2023 |
Cierra Jones | 12/02/2022 | 12/02/2023 |
Citywide RX, LLC | 12/09/2020 | 03/31/2023 |
Citywide RX, LLC | 12/09/2020 | 03/31/2023 |
Clark S. Stoller | 07/22/2021 | 09/12/2023 |
Claudia Jo Ward | 08/01/1980 | 09/15/2023 |
Clifford Ellis Miskimen | - | 12/31/2023 |
Cole S. Hamey | 12/31/2008 | 12/31/2023 |
Colleen Adele Nettleton | 05/06/1998 | 10/31/2023 |
Connie A. Maletich | 09/09/1976 | 10/31/2023 |
Connie L. Nussbaum | 06/09/2003 | 10/31/2023 |
Connor Krummel | 05/22/2023 | 12/31/2023 |
Conte Company CPA, Inc. | 08/29/1996 | 10/31/2023 |
Cooper Thomas Orr | 01/18/2020 | 10/31/2023 |
Corbin Andrew Schrock | 06/05/2019 | 10/31/2023 |
Cori Anna Baker | 07/14/2015 | 10/31/2023 |
Corinda Dawn Michaels | 11/15/2022 | 10/24/2023 |
Cortney A. Skidmore | 02/06/2001 | 12/31/2023 |
Cortney L. Miller | 12/12/2017 | 12/12/2023 |
Cory Lee Hedberg | 12/13/2019 | 12/31/2023 |
Counted Blessings Estates, LLC | 08/27/2012 | 12/31/2023 |
Courteney Sarbach | 07/31/2018 | 10/31/2023 |
Courtney Renee Majors | 07/18/2014 | 10/31/2023 |
Courtney Stiffler | 10/05/2018 | 09/15/2023 |
Craig Anthony Devore | 06/29/2005 | 12/31/2023 |
Cristin M. Burson | 09/05/2003 | 12/31/2023 |
Crystal Donley Robinson | 06/20/2003 | 12/31/2023 |
Crystal S. Indermuhle | 07/29/2019 | 07/29/2023 |
Cynthia Ann Nussbaum | 09/08/1980 | 10/31/2023 |
Cynthia J. Johnson | 05/16/2013 | 03/01/2023 |
Cynthia Jane Veemara | 03/26/1993 | 10/31/2023 |
Cynthia K. Schneider | 01/01/1965 | 01/31/2023 |
